AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 2 | 4 | Milwaukee Brewers | 18 | 12 | 6 | .667 | - | 104 | 58 | 46 | 7-4 | 5-2 | 144 | 62 | 82 | .431 | |||||||||||||||||||||||||||||||
AL East | 2 | 4 | 6 | Boston Red Sox | 19 | 11 | 8 | .579 | 1.5 | 80 | 82 | -2 | 2-4 | 9-4 | 143 | 77 | 66 | .538 | |||||||||||||||||||||||||||||||
AL East | 3 | 5 | 7 | Toronto Blue Jays | 21 | 12 | 9 | .571 | 1.5 | 107 | 95 | 12 | 3-5 | 9-4 | 141 | 74 | 67 | .525 | |||||||||||||||||||||||||||||||
AL East | 4 | 7 | 12 | Cleveland Indians | 18 | 9 | 9 | .500 | 3.0 | 76 | 81 | -5 | 3-8 | 6-1 | 144 | 68 | 76 | .472 | |||||||||||||||||||||||||||||||
AL East | 5 | 8 | 17 | Baltimore Orioles | 20 | 9 | 11 | .450 | 4.0 | 81 | 87 | -6 | 3-5 | 6-6 | 141 | 67 | 74 | .475 | |||||||||||||||||||||||||||||||
AL East | 6 | 10 | 20 | New York Yankees | 17 | 7 | 10 | .412 | 4.5 | 60 | 77 | -17 | 1-5 | 6-5 | 145 | 60 | 85 | .414 | |||||||||||||||||||||||||||||||
AL East | 7 | 12 | 23 | Detroit Tigers | 20 | 8 | 12 | .400 | 5.0 | 90 | 108 | -18 | 3-7 | 5-5 | 142 | 71 | 71 | .500 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 2 | Oakland Athletics | 19 | 14 | 5 | .737 | - | 94 | 70 | 24 | 10-2 | 4-3 | 143 | 89 | 54 | .622 | |||||||||||||||||||||||||||||||
AL West | 2 | 3 | 5 | Chicago White Sox | 16 | 10 | 6 | .625 | 2.5 | 70 | 58 | 12 | 2-4 | 8-2 | 146 | 84 | 62 | .575 | |||||||||||||||||||||||||||||||
AL West | 3 | 6 | 8 | Texas Rangers | 20 | 11 | 9 | .550 | 3.5 | 95 | 92 | 3 | 4-6 | 7-3 | 142 | 72 | 70 | .507 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 18 | California Angels | 19 | 8 | 11 | .421 | 6.0 | 62 | 77 | -15 | 3-7 | 5-4 | 143 | 72 | 71 | .503 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 22 | Seattle Mariners | 20 | 8 | 12 | .400 | 6.5 | 74 | 95 | -21 | 7-7 | 1-5 | 142 | 69 | 73 | .486 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 24 | Minnesota Twins | 19 | 7 | 12 | .368 | 7.0 | 88 | 83 | 5 | 4-9 | 3-3 | 143 | 67 | 76 | .469 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 25 | Kansas City Royals | 18 | 6 | 12 | .333 | 7.5 | 67 | 85 | -18 | 1-6 | 5-6 | 143 | 69 | 74 | .483 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 3 | Pittsburgh Pirates | 20 | 14 | 6 | .700 | - | 95 | 59 | 36 | 12-2 | 2-4 | 142 | 81 | 61 | .570 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 10 | Montreal Expos | 19 | 10 | 9 | .526 | 3.5 | 64 | 63 | 1 | 6-6 | 4-3 | 143 | 75 | 68 | .524 | |||||||||||||||||||||||||||||||
NL East | 3 | 4 | 9 | Philadelphia Phillies | 19 | 10 | 9 | .526 | 3.5 | 68 | 75 | -7 | 7-6 | 3-3 | 143 | 67 | 76 | .469 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 14 | New York Mets | 19 | 9 | 10 | .474 | 4.5 | 74 | 75 | -1 | 3-5 | 6-5 | 143 | 82 | 61 | .573 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 16 | St. Louis Cardinals | 20 | 9 | 11 | .450 | 5.0 | 82 | 84 | -2 | 6-6 | 3-5 | 142 | 61 | 81 | .430 | |||||||||||||||||||||||||||||||
NL East | 6 | 10 | 19 | Chicago Cubs | 19 | 8 | 11 | .421 | 5.5 | 62 | 82 | -20 | 6-6 | 2-5 | 143 | 69 | 74 | .483 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | Cincinnati Reds | 16 | 13 | 3 | .813 | - | 94 | 56 | 38 | 7-1 | 6-2 | 146 | 78 | 68 | .534 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 11 | Los Angeles Dodgers | 21 | 11 | 10 | .524 | 4.5 | 78 | 76 | 2 | 5-3 | 6-7 | 141 | 75 | 66 | .532 | |||||||||||||||||||||||||||||||
NL West | 3 | 8 | 15 | Houston Astros | 19 | 9 | 10 | .474 | 5.5 | 66 | 68 | -2 | 4-2 | 5-8 | 143 | 66 | 77 | .462 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 13 | San Diego Padres | 19 | 9 | 10 | .474 | 5.5 | 90 | 77 | 13 | 3-3 | 6-7 | 143 | 66 | 77 | .462 | |||||||||||||||||||||||||||||||
NL West | 5 | 11 | 21 | San Francisco Giants | 20 | 8 | 12 | .400 | 7.0 | 92 | 101 | -9 | 6-3 | 2-9 | 142 | 77 | 65 | .542 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 26 | Atlanta Braves | 17 | 4 | 13 | .235 | 9.5 | 49 | 98 | -49 | 1-5 | 3-8 | 145 | 61 | 84 | .421 | |||||||||||||||||||||||||||||||
26 record(s) |