AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 5 | 11 | Baltimore Orioles | 125 | 66 | 59 | .528 | - | 563 | 534 | 29 | 28-31 | 38-28 | 37 | 21 | 16 | .568 | |||||||||||||||||||||||||||||||
AL East | 2 | 6 | 12 | Toronto Blue Jays | 125 | 64 | 61 | .512 | 2.0 | 563 | 520 | 43 | 34-31 | 30-30 | 37 | 25 | 12 | .676 | |||||||||||||||||||||||||||||||
AL East | 3 | 7 | 13 | Milwaukee Brewers | 128 | 65 | 63 | .508 | 2.5 | 551 | 535 | 16 | 27-35 | 38-28 | 34 | 16 | 18 | .471 | |||||||||||||||||||||||||||||||
AL East | 4 | 9 | 17 | Boston Red Sox | 124 | 59 | 65 | .476 | 6.5 | 574 | 584 | -10 | 30-35 | 29-30 | 38 | 24 | 14 | .632 | |||||||||||||||||||||||||||||||
AL East | 5 | 10 | 18 | Cleveland Indians | 125 | 59 | 66 | .472 | 7.0 | 474 | 500 | -26 | 29-37 | 30-29 | 37 | 14 | 23 | .378 | |||||||||||||||||||||||||||||||
AL East | 6 | 12 | 21 | New York Yankees | 126 | 57 | 69 | .452 | 9.5 | 556 | 624 | -68 | 26-40 | 31-29 | 35 | 17 | 18 | .486 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 26 | Detroit Tigers | 126 | 47 | 79 | .373 | 19.5 | 474 | 613 | -139 | 18-42 | 29-37 | 36 | 12 | 24 | .333 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 1 | Oakland Athletics | 126 | 77 | 49 | .611 | - | 527 | 443 | 84 | 33-27 | 44-22 | 36 | 22 | 14 | .611 | |||||||||||||||||||||||||||||||
AL West | 2 | 2 | 2 | California Angels | 124 | 74 | 50 | .597 | 2.0 | 535 | 426 | 109 | 30-27 | 44-23 | 38 | 17 | 21 | .447 | |||||||||||||||||||||||||||||||
AL West | 3 | 3 | 3 | Kansas City Royals | 125 | 72 | 53 | .576 | 4.5 | 539 | 493 | 46 | 31-35 | 41-18 | 37 | 20 | 17 | .541 | |||||||||||||||||||||||||||||||
AL West | 4 | 4 | 10 | Texas Rangers | 123 | 65 | 58 | .528 | 10.5 | 538 | 542 | -4 | 32-33 | 33-25 | 39 | 18 | 21 | .462 | |||||||||||||||||||||||||||||||
AL West | 5 | 8 | 15 | Minnesota Twins | 124 | 60 | 64 | .484 | 16.0 | 578 | 568 | 10 | 29-36 | 31-28 | 38 | 20 | 18 | .526 | |||||||||||||||||||||||||||||||
AL West | 6 | 11 | 20 | Seattle Mariners | 124 | 57 | 67 | .460 | 19.0 | 564 | 574 | -10 | 24-34 | 33-33 | 38 | 16 | 22 | .421 | |||||||||||||||||||||||||||||||
AL West | 7 | 13 | 23 | Chicago White Sox | 125 | 53 | 72 | .424 | 23.5 | 538 | 618 | -80 | 25-36 | 28-36 | 36 | 16 | 20 | .444 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 5 | Chicago Cubs | 126 | 71 | 55 | .563 | - | 529 | 477 | 52 | 37-28 | 34-27 | 36 | 22 | 14 | .611 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 6 | New York Mets | 125 | 69 | 56 | .552 | 1.5 | 523 | 450 | 73 | 24-34 | 45-22 | 37 | 18 | 19 | .486 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 8 | Montreal Expos | 126 | 69 | 57 | .548 | 2.0 | 509 | 482 | 27 | 30-29 | 39-28 | 36 | 12 | 24 | .333 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 9 | St. Louis Cardinals | 125 | 68 | 57 | .544 | 2.5 | 498 | 462 | 36 | 31-31 | 36-27 | 37 | 18 | 19 | .486 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 22 | Pittsburgh Pirates | 125 | 53 | 72 | .424 | 17.5 | 482 | 528 | -46 | 27-39 | 26-33 | 37 | 21 | 16 | .568 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 24 | Philadelphia Phillies | 126 | 52 | 74 | .413 | 19.0 | 499 | 580 | -81 | 21-39 | 30-36 | 36 | 15 | 21 | .417 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 4 | San Francisco Giants | 126 | 72 | 54 | .571 | - | 550 | 452 | 98 | 33-34 | 39-20 | 36 | 20 | 16 | .556 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 7 | Houston Astros | 125 | 69 | 56 | .552 | 2.5 | 513 | 518 | -5 | 31-28 | 38-28 | 37 | 17 | 20 | .459 | |||||||||||||||||||||||||||||||
NL West | 3 | 7 | 14 | San Diego Padres | 126 | 62 | 64 | .492 | 10.0 | 458 | 499 | -41 | 32-35 | 30-29 | 36 | 27 | 9 | .750 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 16 | Cincinnati Reds | 126 | 60 | 66 | .476 | 12.0 | 492 | 532 | -40 | 29-32 | 31-34 | 36 | 15 | 21 | .417 | |||||||||||||||||||||||||||||||
NL West | 5 | 9 | 19 | Los Angeles Dodgers | 126 | 59 | 67 | .468 | 13.0 | 439 | 431 | 8 | 28-39 | 31-28 | 34 | 18 | 16 | .529 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 25 | Atlanta Braves | 126 | 50 | 76 | .397 | 22.0 | 447 | 528 | -81 | 23-40 | 27-36 | 34 | 13 | 21 | .382 | |||||||||||||||||||||||||||||||
26 record(s) |