AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 1 | Detroit Tigers | 161 | 97 | 64 | .602 | - | 895 | 735 | 160 | 44-37 | 53-27 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 2 | Toronto Blue Jays | 161 | 96 | 65 | .596 | 1.0 | 845 | 654 | 191 | 44-36 | 52-29 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL East | 3 | 3 | 5 | Milwaukee Brewers | 161 | 91 | 70 | .565 | 6.0 | 862 | 813 | 49 | 43-37 | 48-33 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL East | 4 | 4 | 8 | New York Yankees | 161 | 89 | 72 | .553 | 8.0 | 786 | 754 | 32 | 38-43 | 51-29 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL East | 5 | 8 | 15 | Boston Red Sox | 161 | 77 | 84 | .478 | 20.0 | 838 | 825 | 13 | 28-54 | 49-30 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL East | 6 | 13 | 24 | Baltimore Orioles | 161 | 66 | 95 | .410 | 31.0 | 725 | 878 | -153 | 35-44 | 31-51 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 26 | Cleveland Indians | 161 | 60 | 101 | .373 | 37.0 | 732 | 951 | -219 | 25-55 | 35-46 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 5 | 9 | Minnesota Twins | 161 | 85 | 76 | .528 | - | 785 | 796 | -11 | 29-51 | 56-25 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 11 | Kansas City Royals | 161 | 82 | 79 | .509 | 3.0 | 705 | 690 | 15 | 37-44 | 45-35 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL West | 3 | 7 | 12 | Oakland Athletics | 161 | 81 | 80 | .503 | 4.0 | 804 | 784 | 20 | 39-41 | 42-39 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 16 | Seattle Mariners | 161 | 77 | 84 | .478 | 8.0 | 753 | 797 | -44 | 37-43 | 40-41 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 17 | Chicago White Sox | 161 | 76 | 85 | .472 | 9.0 | 743 | 744 | -1 | 39-42 | 37-43 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL West | 6 | 11 | 20 | Texas Rangers | 161 | 75 | 86 | .466 | 10.0 | 819 | 842 | -23 | 32-49 | 43-37 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
AL West | 7 | 12 | 21 | California Angels | 161 | 75 | 86 | .466 | 10.0 | 764 | 793 | -29 | 37-44 | 38-42 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 3 | St. Louis Cardinals | 161 | 95 | 66 | .590 | - | 792 | 682 | 110 | 46-35 | 49-31 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 6 | Montreal Expos | 161 | 91 | 70 | .565 | 4.0 | 736 | 713 | 23 | 43-38 | 48-32 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL East | 3 | 2 | 4 | New York Mets | 161 | 91 | 70 | .565 | 4.0 | 812 | 692 | 120 | 42-38 | 49-32 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 13 | Philadelphia Phillies | 161 | 80 | 81 | .497 | 15.0 | 700 | 745 | -45 | 37-43 | 43-38 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL East | 5 | 7 | 14 | Pittsburgh Pirates | 161 | 79 | 82 | .491 | 16.0 | 719 | 742 | -23 | 33-48 | 46-34 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL East | 6 | 9 | 19 | Chicago Cubs | 160 | 75 | 85 | .469 | 19.5 | 713 | 796 | -83 | 35-45 | 40-40 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 4 | 7 | San Francisco Giants | 161 | 89 | 72 | .553 | - | 778 | 665 | 113 | 44-37 | 45-35 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 10 | Cincinnati Reds | 161 | 83 | 78 | .516 | 6.0 | 781 | 751 | 30 | 41-39 | 42-39 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL West | 3 | 8 | 18 | Houston Astros | 161 | 76 | 85 | .472 | 13.0 | 647 | 676 | -29 | 29-52 | 47-33 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL West | 4 | 10 | 22 | Los Angeles Dodgers | 161 | 72 | 89 | .447 | 17.0 | 630 | 672 | -42 | 32-48 | 40-41 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL West | 5 | 11 | 23 | Atlanta Braves | 160 | 69 | 91 | .431 | 19.5 | 743 | 824 | -81 | 27-52 | 42-39 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 25 | San Diego Padres | 161 | 65 | 96 | .404 | 24.0 | 665 | 758 | -93 | 28-53 | 37-43 | 1 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||
26 record(s) |