AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | Boston Red Sox | 79 | 51 | 28 | .646 | - | 385 | 321 | 64 | 26-12 | 25-16 | 82 | 44 | 38 | .537 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 4 | New York Yankees | 81 | 45 | 36 | .556 | 7.0 | 427 | 401 | 26 | 25-15 | 20-21 | 81 | 45 | 36 | .556 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 6 | Cleveland Indians | 77 | 42 | 35 | .545 | 8.0 | 384 | 389 | -5 | 20-18 | 22-17 | 85 | 42 | 43 | .494 | |||||||||||||||||||||||||||||||
AL East | 4 | 6 | 10 | Toronto Blue Jays | 82 | 43 | 39 | .524 | 9.5 | 441 | 401 | 40 | 21-18 | 22-21 | 80 | 43 | 37 | .538 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 11 | Baltimore Orioles | 79 | 41 | 38 | .519 | 10.0 | 361 | 354 | 7 | 21-19 | 20-19 | 83 | 32 | 51 | .386 | |||||||||||||||||||||||||||||||
AL East | 6 | 8 | 12 | Milwaukee Brewers | 78 | 40 | 38 | .513 | 10.5 | 341 | 320 | 21 | 17-22 | 23-16 | 83 | 37 | 46 | .446 | |||||||||||||||||||||||||||||||
AL East | 7 | 9 | 15 | Detroit Tigers | 79 | 38 | 41 | .481 | 13.0 | 370 | 383 | -13 | 17-25 | 21-16 | 83 | 49 | 34 | .590 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 5 | Texas Rangers | 80 | 44 | 36 | .550 | - | 371 | 347 | 24 | 18-19 | 26-17 | 82 | 43 | 39 | .524 | |||||||||||||||||||||||||||||||
AL West | 2 | 5 | 9 | California Angels | 79 | 42 | 37 | .532 | 1.5 | 388 | 377 | 11 | 20-20 | 22-17 | 83 | 50 | 33 | .602 | |||||||||||||||||||||||||||||||
AL West | 3 | 10 | 17 | Kansas City Royals | 80 | 37 | 43 | .463 | 7.0 | 328 | 337 | -9 | 15-27 | 22-16 | 82 | 39 | 43 | .476 | |||||||||||||||||||||||||||||||
AL West | 4 | 11 | 19 | Chicago White Sox | 78 | 35 | 43 | .449 | 8.0 | 346 | 379 | -33 | 17-20 | 18-23 | 84 | 37 | 47 | .440 | |||||||||||||||||||||||||||||||
AL West | 5 | 12 | 21 | Minnesota Twins | 80 | 35 | 45 | .438 | 9.0 | 413 | 443 | -30 | 15-25 | 20-20 | 82 | 36 | 46 | .439 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 22 | Seattle Mariners | 82 | 35 | 47 | .427 | 10.0 | 380 | 439 | -59 | 14-28 | 21-19 | 80 | 32 | 48 | .400 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Oakland Athletics | 82 | 30 | 52 | .366 | 15.0 | 355 | 399 | -44 | 13-31 | 17-21 | 80 | 46 | 34 | .575 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | New York Mets | 76 | 54 | 22 | .711 | - | 372 | 265 | 107 | 27-11 | 27-11 | 86 | 54 | 32 | .628 | |||||||||||||||||||||||||||||||
NL East | 2 | 2 | 3 | Montreal Expos | 77 | 43 | 34 | .558 | 11.5 | 340 | 331 | 9 | 26-18 | 17-16 | 84 | 35 | 49 | .417 | |||||||||||||||||||||||||||||||
NL East | 3 | 7 | 16 | Philadelphia Phillies | 77 | 37 | 40 | .481 | 17.5 | 352 | 382 | -30 | 18-23 | 19-17 | 84 | 49 | 35 | .583 | |||||||||||||||||||||||||||||||
NL East | 4 | 10 | 24 | Pittsburgh Pirates | 78 | 33 | 45 | .423 | 22.0 | 341 | 336 | 5 | 17-19 | 16-26 | 84 | 31 | 53 | .369 | |||||||||||||||||||||||||||||||
NL East | 5 | 11 | 23 | St. Louis Cardinals | 78 | 33 | 45 | .423 | 22.0 | 277 | 292 | -15 | 17-19 | 16-26 | 83 | 46 | 37 | .554 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 25 | Chicago Cubs | 78 | 32 | 46 | .410 | 23.0 | 326 | 381 | -55 | 12-28 | 20-18 | 82 | 38 | 44 | .463 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 3 | 7 | San Francisco Giants | 81 | 44 | 37 | .543 | - | 362 | 312 | 50 | 20-19 | 24-18 | 81 | 39 | 42 | .481 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 8 | Houston Astros | 80 | 43 | 37 | .538 | 0.5 | 299 | 279 | 20 | 21-20 | 22-17 | 82 | 53 | 29 | .646 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 13 | Atlanta Braves | 80 | 41 | 39 | .513 | 2.5 | 336 | 340 | -4 | 19-20 | 22-19 | 81 | 31 | 50 | .383 | |||||||||||||||||||||||||||||||
NL West | 4 | 5 | 14 | San Diego Padres | 80 | 41 | 39 | .513 | 2.5 | 319 | 341 | -22 | 17-21 | 24-18 | 82 | 33 | 49 | .402 | |||||||||||||||||||||||||||||||
NL West | 5 | 8 | 18 | Cincinnati Reds | 77 | 35 | 42 | .455 | 7.0 | 306 | 346 | -40 | 20-22 | 15-20 | 85 | 51 | 34 | .600 | |||||||||||||||||||||||||||||||
NL West | 6 | 9 | 20 | Los Angeles Dodgers | 80 | 35 | 45 | .438 | 8.5 | 305 | 330 | -25 | 11-26 | 24-19 | 82 | 38 | 44 | .463 | |||||||||||||||||||||||||||||||
26 record(s) |