VisTeam | Lg | vScore | HomeTeam | Lg | hScore | Boxscore | Inn | Attendance | Ballpark | TOD | GameTime | Winning Pitcher | Losing Pitcher | Save Pitcher | Home Runs | ||||||||||||||||||||||||||||||||||
Kansas City Royals | AL | 7 | Baltimore Orioles | AL | 2 | Box | PBP | 9 | 51,889 | Memorial Stadium | Day | 2:39 | Larry Gura | Dennis Martinez | --- | Aikens, Brett, Martin | ||||||||||||||||||||||||||||||||||
Cleveland Indians | AL | 8 | Oakland Athletics | AL | 5 | Box | PBP | 9 | 34,831 | Oakland-Alameda County Coliseum | Night | 3:28 | Rick Sutcliffe | Rick Langford | Dan Spillner | Moore, Thornton | ||||||||||||||||||||||||||||||||||
Chicago White Sox | AL | 3 | Texas Rangers | AL | 5 | Box | PBP | 9 | 13,140 | Arlington Stadium | Night | 2:25 | John Butcher | LaMarr Hoyt | --- | Parrish, Richardt | ||||||||||||||||||||||||||||||||||
Atlanta Braves | NL | 4 | Cincinnati Reds | NL | 5 | Box | PBP | 9 | 42,892 | Riverfront Stadium | Day | 2:22 | Mario Soto | Steve Bedrosian | Tom Hume | Chambliss, Oester, Redus | ||||||||||||||||||||||||||||||||||
4 record(s) |
AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 3 | Cleveland Indians | 1 | 1 | 0 | 1.000 | - | 8 | 5 | 3 | 1-0 | 0-0 | 161 | 69 | 92 | .429 | |||||||||||||||||||||||||||||||
AL East | 2 | 4 | 8 | Baltimore Orioles | 1 | 0 | 1 | .000 | 1.0 | 2 | 7 | -5 | 0-0 | 0-1 | 161 | 98 | 63 | .609 | |||||||||||||||||||||||||||||||
AL East | 3 | 13 | 18 | Boston Red Sox | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 78 | 84 | .481 | |||||||||||||||||||||||||||||||
AL East | 4 | 12 | 20 | Detroit Tigers | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 92 | 70 | .568 | |||||||||||||||||||||||||||||||
AL East | 5 | 11 | 23 | Milwaukee Brewers | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 87 | 75 | .537 | |||||||||||||||||||||||||||||||
AL East | 6 | 9 | 16 | New York Yankees | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 91 | 71 | .562 | |||||||||||||||||||||||||||||||
AL East | 7 | 7 | 9 | Toronto Blue Jays | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 89 | 73 | .549 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 1 | Kansas City Royals | 1 | 1 | 0 | 1.000 | - | 7 | 2 | 5 | 1-0 | 0-0 | 161 | 78 | 83 | .484 | |||||||||||||||||||||||||||||||
AL West | 2 | 2 | 2 | Texas Rangers | 1 | 1 | 0 | 1.000 | - | 5 | 3 | 2 | 0-0 | 1-0 | 161 | 76 | 85 | .472 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 7 | Chicago White Sox | 1 | 0 | 1 | .000 | 1.0 | 3 | 5 | -2 | 0-1 | 0-0 | 161 | 99 | 62 | .615 | |||||||||||||||||||||||||||||||
AL West | 4 | 6 | 6 | Oakland Athletics | 1 | 0 | 1 | .000 | 1.0 | 5 | 8 | -3 | 0-0 | 0-1 | 161 | 74 | 87 | .460 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 24 | Minnesota Twins | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 70 | 92 | .432 | |||||||||||||||||||||||||||||||
AL West | 6 | 8 | 10 | Seattle Mariners | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 60 | 102 | .370 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | California Angels | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 70 | 92 | .432 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 11 | 19 | Chicago Cubs | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 71 | 91 | .438 | |||||||||||||||||||||||||||||||
NL East | 2 | 8 | 25 | Montreal Expos | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 82 | 80 | .506 | |||||||||||||||||||||||||||||||
NL East | 3 | 7 | 17 | New York Mets | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 68 | 94 | .420 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 14 | Philadelphia Phillies | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 90 | 72 | .556 | |||||||||||||||||||||||||||||||
NL East | 5 | 5 | 13 | Pittsburgh Pirates | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 84 | 78 | .519 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 15 | St. Louis Cardinals | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 79 | 83 | .488 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 4 | Cincinnati Reds | 1 | 1 | 0 | 1.000 | - | 5 | 4 | 1 | 0-0 | 1-0 | 161 | 73 | 88 | .453 | |||||||||||||||||||||||||||||||
NL West | 2 | 2 | 5 | Atlanta Braves | 1 | 0 | 1 | .000 | 1.0 | 4 | 5 | -1 | 0-1 | 0-0 | 161 | 88 | 73 | .547 | |||||||||||||||||||||||||||||||
NL West | 3 | 10 | 21 | Houston Astros | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 85 | 77 | .525 | |||||||||||||||||||||||||||||||
NL West | 4 | 9 | 22 | Los Angeles Dodgers | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 91 | 71 | .562 | |||||||||||||||||||||||||||||||
NL West | 5 | 4 | 12 | San Diego Padres | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 81 | 81 | .500 | |||||||||||||||||||||||||||||||
NL West | 6 | 3 | 11 | San Francisco Giants | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 79 | 83 | .488 | |||||||||||||||||||||||||||||||
26 record(s) |