AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 1 | Detroit Tigers | 51 | 33 | 18 | .647 | - | 240 | 199 | 41 | 15-11 | 18-7 | 111 | 50 | 61 | .450 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 2 | Boston Red Sox | 53 | 34 | 19 | .642 | - | 243 | 197 | 46 | 18-10 | 16-9 | 109 | 55 | 54 | .505 | |||||||||||||||||||||||||||||||
AL East | 3 | 6 | 11 | Baltimore Orioles | 53 | 27 | 26 | .509 | 7.0 | 251 | 222 | 29 | 15-15 | 12-11 | 109 | 67 | 42 | .615 | |||||||||||||||||||||||||||||||
AL East | 4 | 8 | 12 | Cleveland Indians | 53 | 27 | 26 | .509 | 7.0 | 270 | 239 | 31 | 13-15 | 14-11 | 109 | 51 | 58 | .468 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 13 | Milwaukee Brewers | 53 | 27 | 26 | .509 | 7.0 | 258 | 244 | 14 | 17-12 | 10-14 | 109 | 68 | 41 | .624 | |||||||||||||||||||||||||||||||
AL East | 6 | 10 | 16 | New York Yankees | 51 | 25 | 26 | .490 | 8.0 | 218 | 209 | 9 | 17-13 | 8-13 | 111 | 54 | 57 | .486 | |||||||||||||||||||||||||||||||
AL East | 7 | 11 | 20 | Toronto Blue Jays | 55 | 25 | 30 | .455 | 10.0 | 237 | 258 | -21 | 10-15 | 15-15 | 107 | 53 | 54 | .495 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 5 | Kansas City Royals | 52 | 31 | 21 | .596 | - | 271 | 229 | 42 | 11-14 | 20-7 | 110 | 59 | 51 | .536 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 6 | Chicago White Sox | 53 | 31 | 22 | .585 | 0.5 | 248 | 213 | 35 | 13-12 | 18-10 | 109 | 56 | 53 | .514 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 7 | California Angels | 55 | 32 | 23 | .582 | 0.5 | 237 | 201 | 36 | 14-11 | 18-12 | 107 | 61 | 46 | .570 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 15 | Seattle Mariners | 57 | 28 | 29 | .491 | 5.5 | 217 | 243 | -26 | 11-16 | 17-13 | 105 | 48 | 57 | .457 | |||||||||||||||||||||||||||||||
AL West | 5 | 12 | 22 | Oakland Athletics | 57 | 25 | 32 | .439 | 8.5 | 260 | 311 | -51 | 12-15 | 13-17 | 105 | 43 | 62 | .410 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 25 | Texas Rangers | 49 | 17 | 32 | .347 | 12.5 | 164 | 236 | -72 | 6-14 | 11-18 | 113 | 47 | 66 | .416 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Minnesota Twins | 58 | 13 | 45 | .224 | 21.0 | 209 | 322 | -113 | 4-26 | 9-19 | 104 | 47 | 57 | .452 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 3 | St. Louis Cardinals | 56 | 34 | 22 | .607 | - | 260 | 223 | 37 | 18-12 | 16-10 | 106 | 58 | 48 | .547 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 9 | Philadelphia Phillies | 53 | 29 | 24 | .547 | 3.5 | 222 | 213 | 9 | 11-14 | 18-10 | 109 | 60 | 49 | .550 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 10 | Montreal Expos | 51 | 27 | 24 | .529 | 4.5 | 202 | 179 | 23 | 15-8 | 12-16 | 111 | 59 | 52 | .532 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 14 | New York Mets | 55 | 28 | 27 | .509 | 5.5 | 226 | 233 | -7 | 12-14 | 16-13 | 107 | 37 | 70 | .346 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 19 | Pittsburgh Pirates | 52 | 24 | 28 | .462 | 8.0 | 242 | 267 | -25 | 13-14 | 11-14 | 110 | 60 | 50 | .545 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 24 | Chicago Cubs | 56 | 21 | 35 | .375 | 13.0 | 213 | 248 | -35 | 11-19 | 10-16 | 106 | 52 | 54 | .491 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 4 | Atlanta Braves | 53 | 32 | 21 | .604 | - | 239 | 203 | 36 | 18-8 | 14-13 | 109 | 57 | 52 | .523 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 8 | San Diego Padres | 52 | 30 | 22 | .577 | 1.5 | 250 | 202 | 48 | 12-12 | 18-10 | 110 | 51 | 59 | .464 | |||||||||||||||||||||||||||||||
NL West | 3 | 7 | 17 | Los Angeles Dodgers | 56 | 27 | 29 | .482 | 6.5 | 234 | 238 | -4 | 12-18 | 15-11 | 106 | 61 | 45 | .575 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 18 | San Francisco Giants | 56 | 26 | 30 | .464 | 7.5 | 219 | 250 | -31 | 12-16 | 14-14 | 106 | 61 | 45 | .575 | |||||||||||||||||||||||||||||||
NL West | 5 | 10 | 21 | Houston Astros | 54 | 24 | 30 | .444 | 8.5 | 199 | 240 | -41 | 13-14 | 11-16 | 108 | 53 | 55 | .491 | |||||||||||||||||||||||||||||||
NL West | 6 | 11 | 23 | Cincinnati Reds | 54 | 22 | 32 | .407 | 10.5 | 204 | 214 | -10 | 11-17 | 11-15 | 108 | 39 | 69 | .361 | |||||||||||||||||||||||||||||||
26 record(s) |