AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 4 | Boston Red Sox | 62 | 35 | 27 | .565 | - | 300 | 276 | 24 | 14-16 | 21-11 | 100 | 49 | 51 | .490 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 5 | Cleveland Indians | 61 | 33 | 28 | .541 | 1.5 | 251 | 223 | 28 | 15-15 | 17-14 | 101 | 44 | 57 | .436 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 8 | Detroit Tigers | 61 | 32 | 29 | .525 | 2.5 | 226 | 260 | -34 | 17-17 | 15-12 | 101 | 40 | 61 | .396 | |||||||||||||||||||||||||||||||
AL East | 4 | 5 | 9 | Baltimore Orioles | 61 | 31 | 30 | .508 | 3.5 | 237 | 265 | -28 | 13-15 | 18-15 | 101 | 60 | 41 | .594 | |||||||||||||||||||||||||||||||
AL East | 5 | 6 | 11 | New York Yankees | 65 | 33 | 32 | .508 | 3.5 | 259 | 275 | -16 | 15-18 | 18-14 | 97 | 56 | 41 | .577 | |||||||||||||||||||||||||||||||
AL East | 6 | 7 | 12 | Milwaukee Brewers | 58 | 29 | 29 | .500 | 4.0 | 259 | 241 | 18 | 15-16 | 14-13 | 104 | 47 | 57 | .452 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 6 | Oakland Athletics | 63 | 34 | 29 | .540 | - | 290 | 243 | 47 | 14-17 | 20-12 | 99 | 56 | 43 | .566 | |||||||||||||||||||||||||||||||
AL West | 2 | 8 | 14 | Kansas City Royals | 60 | 30 | 30 | .500 | 2.5 | 270 | 242 | 28 | 13-16 | 17-14 | 102 | 47 | 55 | .461 | |||||||||||||||||||||||||||||||
AL West | 3 | 9 | 16 | Texas Rangers | 63 | 31 | 32 | .492 | 3.0 | 285 | 288 | -3 | 16-18 | 15-14 | 97 | 53 | 44 | .546 | |||||||||||||||||||||||||||||||
AL West | 4 | 10 | 18 | Chicago White Sox | 59 | 28 | 31 | .475 | 4.0 | 245 | 275 | -30 | 11-18 | 16-14 | 101 | 52 | 49 | .515 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 19 | Minnesota Twins | 60 | 26 | 34 | .433 | 6.5 | 229 | 251 | -22 | 11-17 | 14-18 | 102 | 56 | 46 | .549 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 22 | California Angels | 65 | 27 | 38 | .415 | 8.0 | 270 | 282 | -12 | 12-20 | 15-18 | 97 | 41 | 56 | .423 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 4 | 7 | Philadelphia Phillies | 63 | 34 | 29 | .540 | - | 260 | 259 | 1 | 12-16 | 22-13 | 99 | 46 | 53 | .465 | |||||||||||||||||||||||||||||||
NL East | 2 | 5 | 10 | St. Louis Cardinals | 61 | 31 | 30 | .508 | 2.0 | 269 | 250 | 19 | 16-17 | 15-13 | 100 | 55 | 45 | .550 | |||||||||||||||||||||||||||||||
NL East | 3 | 6 | 13 | Montreal Expos | 56 | 28 | 28 | .500 | 2.5 | 242 | 254 | -12 | 15-18 | 13-10 | 105 | 51 | 54 | .486 | |||||||||||||||||||||||||||||||
NL East | 4 | 9 | 20 | Chicago Cubs | 58 | 25 | 33 | .431 | 6.5 | 252 | 306 | -54 | 9-20 | 16-13 | 104 | 41 | 63 | .394 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 21 | Pittsburgh Pirates | 59 | 25 | 34 | .424 | 7.0 | 264 | 262 | 2 | 9-21 | 16-13 | 103 | 63 | 40 | .612 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 23 | New York Mets | 61 | 24 | 37 | .393 | 9.0 | 222 | 266 | -44 | 13-19 | 11-18 | 101 | 47 | 54 | .465 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | Los Angeles Dodgers | 65 | 44 | 21 | .677 | - | 358 | 223 | 135 | 19-12 | 25-9 | 97 | 58 | 39 | .598 | |||||||||||||||||||||||||||||||
NL West | 2 | 2 | 2 | Cincinnati Reds | 61 | 36 | 25 | .590 | 6.0 | 289 | 241 | 48 | 16-15 | 20-10 | 101 | 62 | 39 | .614 | |||||||||||||||||||||||||||||||
NL West | 3 | 3 | 3 | Atlanta Braves | 63 | 36 | 27 | .571 | 7.0 | 264 | 223 | 41 | 15-15 | 21-12 | 99 | 52 | 47 | .525 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 15 | Houston Astros | 65 | 32 | 33 | .492 | 12.0 | 287 | 268 | 19 | 12-18 | 20-15 | 97 | 49 | 48 | .505 | |||||||||||||||||||||||||||||||
NL West | 5 | 8 | 17 | San Francisco Giants | 67 | 32 | 35 | .478 | 13.0 | 273 | 297 | -24 | 15-18 | 17-17 | 95 | 40 | 55 | .421 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 24 | San Diego Padres | 69 | 27 | 42 | .391 | 19.0 | 258 | 389 | -131 | 10-24 | 17-18 | 93 | 33 | 60 | .355 | |||||||||||||||||||||||||||||||
24 record(s) |