AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 3 | 7 | Baltimore Orioles | 73 | 40 | 33 | .548 | - | 243 | 190 | 53 | 22-16 | 18-17 | 81 | 40 | 41 | .494 | |||||||||||||||||||||||||||||||
AL East | 2 | 4 | 8 | Detroit Tigers | 72 | 39 | 33 | .542 | 0.5 | 247 | 228 | 19 | 21-17 | 18-16 | 84 | 47 | 37 | .560 | |||||||||||||||||||||||||||||||
AL East | 3 | 7 | 14 | Boston Red Sox | 69 | 34 | 35 | .493 | 4.0 | 309 | 308 | 1 | 13-21 | 21-14 | 86 | 51 | 35 | .593 | |||||||||||||||||||||||||||||||
AL East | 4 | 8 | 15 | New York Yankees | 70 | 34 | 36 | .486 | 4.5 | 232 | 224 | 8 | 12-26 | 22-10 | 85 | 45 | 40 | .529 | |||||||||||||||||||||||||||||||
AL East | 5 | 10 | 18 | Cleveland Indians | 71 | 31 | 40 | .437 | 8.0 | 194 | 238 | -44 | 11-25 | 20-15 | 85 | 41 | 44 | .482 | |||||||||||||||||||||||||||||||
AL East | 6 | 12 | 21 | Milwaukee Brewers | 71 | 29 | 42 | .408 | 10.0 | 211 | 280 | -69 | 13-26 | 16-16 | 85 | 36 | 49 | .424 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 1 | Oakland Athletics | 74 | 47 | 27 | .635 | - | 295 | 220 | 75 | 23-13 | 24-14 | 81 | 46 | 35 | .568 | |||||||||||||||||||||||||||||||
AL West | 2 | 2 | 6 | Chicago White Sox | 74 | 42 | 32 | .568 | 5.0 | 282 | 268 | 14 | 12-22 | 30-10 | 80 | 45 | 35 | .563 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 11 | Minnesota Twins | 72 | 37 | 35 | .514 | 9.0 | 247 | 246 | 1 | 17-22 | 20-13 | 82 | 40 | 42 | .488 | |||||||||||||||||||||||||||||||
AL West | 4 | 6 | 13 | Kansas City Royals | 73 | 36 | 37 | .493 | 10.5 | 278 | 242 | 36 | 11-21 | 25-16 | 81 | 40 | 41 | .494 | |||||||||||||||||||||||||||||||
AL West | 5 | 9 | 17 | California Angels | 76 | 34 | 42 | .447 | 14.0 | 247 | 298 | -51 | 13-21 | 21-21 | 79 | 41 | 38 | .519 | |||||||||||||||||||||||||||||||
AL West | 6 | 11 | 20 | Texas Rangers | 75 | 32 | 43 | .427 | 15.5 | 262 | 305 | -43 | 13-24 | 19-19 | 79 | 22 | 57 | .278 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 2 | Pittsburgh Pirates | 74 | 47 | 27 | .635 | - | 360 | 252 | 108 | 24-13 | 23-14 | 81 | 49 | 32 | .605 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 4 | New York Mets | 74 | 44 | 30 | .595 | 3.0 | 268 | 271 | -3 | 21-14 | 23-16 | 82 | 39 | 43 | .476 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 9 | St. Louis Cardinals | 74 | 40 | 34 | .541 | 7.0 | 286 | 280 | 6 | 20-18 | 20-16 | 82 | 35 | 47 | .427 | |||||||||||||||||||||||||||||||
NL East | 4 | 7 | 12 | Chicago Cubs | 76 | 39 | 37 | .513 | 9.0 | 321 | 255 | 66 | 17-25 | 22-12 | 79 | 46 | 33 | .582 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 19 | Montreal Expos | 74 | 32 | 42 | .432 | 15.0 | 230 | 307 | -77 | 14-24 | 18-18 | 82 | 38 | 44 | .463 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 24 | Philadelphia Phillies | 75 | 26 | 49 | .347 | 21.5 | 231 | 319 | -88 | 12-23 | 14-26 | 81 | 33 | 48 | .407 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 3 | Cincinnati Reds | 74 | 45 | 29 | .608 | - | 341 | 268 | 73 | 28-11 | 17-18 | 80 | 50 | 30 | .625 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 5 | Houston Astros | 77 | 44 | 33 | .571 | 2.5 | 353 | 309 | 44 | 24-15 | 20-18 | 76 | 40 | 36 | .526 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 10 | Los Angeles Dodgers | 75 | 39 | 36 | .520 | 6.5 | 281 | 249 | 32 | 21-18 | 18-18 | 80 | 46 | 34 | .575 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 16 | Atlanta Braves | 78 | 37 | 41 | .474 | 10.0 | 307 | 346 | -39 | 19-24 | 17-18 | 76 | 33 | 43 | .434 | |||||||||||||||||||||||||||||||
NL West | 5 | 10 | 22 | San Francisco Giants | 81 | 33 | 48 | .407 | 15.5 | 334 | 361 | -27 | 20-19 | 13-29 | 74 | 36 | 38 | .486 | |||||||||||||||||||||||||||||||
NL West | 6 | 11 | 23 | San Diego Padres | 76 | 28 | 48 | .368 | 18.0 | 225 | 320 | -95 | 14-16 | 14-32 | 77 | 30 | 47 | .390 | |||||||||||||||||||||||||||||||
24 record(s) |