AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | Baltimore Orioles | 10 | 8 | 2 | .800 | - | 53 | 32 | 21 | 2-0 | 6-2 | 148 | 93 | 55 | .628 | |||||||||||||||||||||||||||||||
AL East | 2 | 5 | 13 | Boston Red Sox | 10 | 5 | 5 | .500 | 3.0 | 52 | 51 | 1 | 4-5 | 1-0 | 152 | 80 | 72 | .526 | |||||||||||||||||||||||||||||||
AL East | 3 | 6 | 12 | Washington Senators II | 12 | 6 | 6 | .500 | 3.0 | 44 | 41 | 3 | 2-2 | 4-4 | 147 | 57 | 90 | .388 | |||||||||||||||||||||||||||||||
AL East | 4 | 8 | 15 | New York Yankees | 11 | 5 | 6 | .455 | 3.5 | 42 | 41 | 1 | 3-5 | 2-1 | 151 | 77 | 74 | .510 | |||||||||||||||||||||||||||||||
AL East | 5 | 9 | 16 | Cleveland Indians | 9 | 4 | 5 | .444 | 3.5 | 31 | 40 | -9 | 0-1 | 4-4 | 153 | 56 | 97 | .366 | |||||||||||||||||||||||||||||||
AL East | 6 | 10 | 18 | Detroit Tigers | 11 | 4 | 7 | .364 | 4.5 | 44 | 53 | -9 | 2-5 | 2-2 | 151 | 87 | 64 | .576 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 3 | California Angels | 12 | 8 | 4 | .667 | - | 41 | 31 | 10 | 7-2 | 1-2 | 150 | 68 | 82 | .453 | |||||||||||||||||||||||||||||||
AL West | 2 | 3 | 4 | Oakland Athletics | 14 | 9 | 5 | .643 | - | 63 | 55 | 8 | 7-2 | 2-3 | 147 | 92 | 55 | .626 | |||||||||||||||||||||||||||||||
AL West | 3 | 4 | 11 | Milwaukee Brewers | 11 | 6 | 5 | .545 | 1.5 | 27 | 26 | 1 | 3-1 | 3-4 | 150 | 63 | 87 | .420 | |||||||||||||||||||||||||||||||
AL West | 4 | 7 | 14 | Kansas City Royals | 13 | 6 | 7 | .462 | 2.5 | 41 | 46 | -5 | 5-4 | 1-3 | 148 | 79 | 69 | .534 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 19 | Minnesota Twins | 12 | 4 | 8 | .333 | 4.0 | 36 | 41 | -5 | 3-2 | 1-6 | 148 | 70 | 78 | .473 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 20 | Chicago White Sox | 13 | 4 | 9 | .308 | 4.5 | 39 | 56 | -17 | 2-0 | 2-9 | 149 | 75 | 74 | .503 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 3 | 6 | Montreal Expos | 8 | 5 | 3 | .625 | - | 28 | 29 | -1 | 1-3 | 4-0 | 153 | 66 | 87 | .431 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 7 | Pittsburgh Pirates | 12 | 7 | 5 | .583 | - | 43 | 31 | 12 | 5-5 | 2-0 | 150 | 90 | 60 | .600 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 8 | St. Louis Cardinals | 12 | 7 | 5 | .583 | - | 57 | 38 | 19 | 5-2 | 2-3 | 150 | 83 | 67 | .553 | |||||||||||||||||||||||||||||||
NL East | 4 | 7 | 10 | New York Mets | 9 | 5 | 4 | .556 | 0.5 | 18 | 20 | -2 | 0-1 | 5-3 | 153 | 78 | 75 | .510 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 21 | Chicago Cubs | 13 | 4 | 9 | .308 | 3.5 | 34 | 67 | -33 | 3-8 | 1-1 | 149 | 79 | 70 | .530 | |||||||||||||||||||||||||||||||
NL East | 6 | 10 | 22 | Philadelphia Phillies | 10 | 3 | 7 | .300 | 3.0 | 42 | 48 | -6 | 0-2 | 3-5 | 152 | 64 | 88 | .421 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | San Francisco Giants | 13 | 11 | 2 | .846 | - | 70 | 29 | 41 | 4-2 | 7-0 | 149 | 79 | 70 | .530 | |||||||||||||||||||||||||||||||
NL West | 2 | 2 | 5 | Atlanta Braves | 11 | 7 | 4 | .636 | 3.0 | 48 | 51 | -3 | 5-0 | 2-4 | 151 | 75 | 76 | .497 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 9 | Houston Astros | 14 | 8 | 6 | .571 | 3.5 | 57 | 49 | 8 | 3-4 | 5-2 | 148 | 71 | 77 | .480 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 17 | Los Angeles Dodgers | 13 | 5 | 8 | .385 | 6.0 | 48 | 56 | -8 | 1-2 | 4-6 | 149 | 84 | 65 | .564 | |||||||||||||||||||||||||||||||
NL West | 5 | 11 | 23 | Cincinnati Reds | 10 | 3 | 7 | .300 | 6.5 | 34 | 34 | 0 | 3-5 | 0-2 | 152 | 76 | 76 | .500 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 24 | San Diego Padres | 11 | 3 | 8 | .273 | 7.0 | 33 | 60 | -27 | 2-2 | 1-6 | 150 | 58 | 92 | .387 | |||||||||||||||||||||||||||||||
24 record(s) |