AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 2 | Chicago White Sox | 102 | 59 | 43 | .578 | - | 358 | 316 | 42 | 28-25 | 31-18 | 60 | 30 | 30 | .500 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 4 | Boston Red Sox | 103 | 57 | 46 | .553 | 2.5 | 473 | 409 | 64 | 27-25 | 30-21 | 59 | 35 | 24 | .593 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 5 | Detroit Tigers | 102 | 56 | 46 | .549 | 3.0 | 436 | 394 | 42 | 25-29 | 30-18 | 60 | 35 | 25 | .583 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 7 | California Angels | 106 | 56 | 50 | .528 | 5.0 | 369 | 385 | -16 | 20-32 | 36-18 | 55 | 28 | 27 | .509 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 10 | Minnesota Twins | 104 | 54 | 50 | .519 | 6.0 | 442 | 395 | 47 | 21-31 | 33-19 | 58 | 37 | 21 | .638 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 12 | Washington Senators II | 106 | 52 | 54 | .491 | 9.0 | 368 | 438 | -70 | 22-31 | 30-23 | 55 | 24 | 31 | .436 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 14 | Cleveland Indians | 104 | 47 | 57 | .452 | 13.0 | 360 | 388 | -28 | 23-29 | 24-28 | 58 | 28 | 30 | .483 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 15 | Baltimore Orioles | 102 | 46 | 56 | .451 | 13.0 | 428 | 380 | 48 | 23-26 | 23-30 | 59 | 30 | 29 | .508 | |||||||||||||||||||||||||||||||
AL - | 9 | 9 | 17 | New York Yankees | 103 | 46 | 57 | .447 | 13.5 | 339 | 399 | -60 | 17-35 | 28-23 | 59 | 26 | 33 | .441 | |||||||||||||||||||||||||||||||
AL - | 10 | 10 | 19 | Kansas City Athletics | 106 | 46 | 60 | .434 | 15.0 | 373 | 442 | -69 | 19-31 | 27-29 | 55 | 16 | 39 | .291 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 1 | St. Louis Cardinals | 105 | 64 | 41 | .610 | - | 469 | 403 | 66 | 35-19 | 29-22 | 56 | 37 | 19 | .661 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 3 | Chicago Cubs | 106 | 59 | 47 | .557 | 5.5 | 477 | 416 | 61 | 26-28 | 33-19 | 55 | 28 | 27 | .509 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 6 | Cincinnati Reds | 107 | 57 | 50 | .533 | 8.0 | 412 | 395 | 17 | 22-30 | 35-20 | 55 | 30 | 25 | .545 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 8 | San Francisco Giants | 106 | 56 | 50 | .528 | 8.5 | 468 | 398 | 70 | 25-30 | 31-20 | 56 | 35 | 21 | .625 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 9 | Atlanta Braves | 95 | 50 | 45 | .526 | 9.0 | 390 | 379 | 11 | 16-29 | 34-16 | 67 | 27 | 40 | .403 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 11 | Philadelphia Phillies | 101 | 50 | 51 | .495 | 12.0 | 408 | 408 | 0 | 24-26 | 26-25 | 61 | 32 | 29 | .525 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 13 | Pittsburgh Pirates | 92 | 43 | 49 | .467 | 14.5 | 374 | 400 | -26 | 19-30 | 24-19 | 70 | 38 | 32 | .543 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 16 | Los Angeles Dodgers | 103 | 46 | 57 | .447 | 17.0 | 347 | 402 | -55 | 20-32 | 26-25 | 59 | 27 | 32 | .458 | |||||||||||||||||||||||||||||||
NL - | 9 | 9 | 18 | Houston Astros | 101 | 44 | 57 | .436 | 18.0 | 405 | 434 | -29 | 16-31 | 28-26 | 61 | 25 | 36 | .410 | |||||||||||||||||||||||||||||||
NL - | 10 | 10 | 20 | New York Mets | 102 | 40 | 62 | .392 | 22.5 | 324 | 439 | -115 | 15-36 | 25-26 | 60 | 21 | 39 | .350 | |||||||||||||||||||||||||||||||
20 record(s) |