AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 3 | Cleveland Indians | 71 | 42 | 29 | .592 | - | 345 | 290 | 55 | 17-15 | 25-14 | 91 | 38 | 53 | .418 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 4 | New York Yankees | 70 | 41 | 29 | .586 | 0.5 | 318 | 291 | 27 | 17-13 | 24-16 | 92 | 55 | 37 | .598 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 8 | Minnesota Twins | 76 | 40 | 36 | .526 | 4.5 | 358 | 338 | 20 | 21-18 | 19-19 | 86 | 51 | 35 | .593 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 9 | Baltimore Orioles | 76 | 39 | 37 | .513 | 5.5 | 307 | 303 | 4 | 18-16 | 21-21 | 86 | 38 | 48 | .442 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 10 | Chicago White Sox | 75 | 38 | 37 | .507 | 6.0 | 333 | 326 | 7 | 16-16 | 22-21 | 87 | 47 | 40 | .540 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 12 | Boston Red Sox | 73 | 34 | 39 | .466 | 9.0 | 333 | 356 | -23 | 11-15 | 23-24 | 87 | 42 | 45 | .483 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 13 | Kansas City Athletics | 43 | 18 | 25 | .419 | 10.0 | 205 | 244 | -39 | 18-25 | 1-0 | 119 | 54 | 65 | .454 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 14 | Detroit Tigers | 36 | 15 | 21 | .417 | 9.5 | 143 | 151 | -8 | 15-21 | 0-0 | 125 | 70 | 55 | .560 | |||||||||||||||||||||||||||||||
AL - | 9 | 9 | 18 | Washington Senators II | 69 | 24 | 45 | .348 | 17.0 | 249 | 318 | -69 | 9-16 | 15-29 | 92 | 36 | 56 | .391 | |||||||||||||||||||||||||||||||
AL - | 10 | 10 | 20 | Los Angeles Angels | 0 | 0 | 0 | --- | 6.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 86 | 76 | .531 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 1 | San Francisco Giants | 84 | 55 | 29 | .655 | - | 490 | 362 | 128 | 17-16 | 38-13 | 81 | 48 | 33 | .593 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 2 | Los Angeles Dodgers | 80 | 51 | 29 | .638 | 2.0 | 421 | 350 | 71 | 20-13 | 31-16 | 85 | 51 | 34 | .600 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 5 | Pittsburgh Pirates | 70 | 41 | 29 | .586 | 7.0 | 323 | 286 | 37 | 17-13 | 24-16 | 91 | 52 | 39 | .571 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 6 | St. Louis Cardinals | 82 | 45 | 37 | .549 | 9.0 | 427 | 351 | 76 | 20-21 | 25-16 | 80 | 39 | 41 | .488 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 7 | Cincinnati Reds | 75 | 41 | 34 | .547 | 9.5 | 370 | 364 | 6 | 17-22 | 24-12 | 87 | 57 | 30 | .655 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 11 | Milwaukee Braves | 67 | 33 | 34 | .493 | 13.5 | 303 | 277 | 26 | 14-21 | 19-13 | 95 | 53 | 42 | .558 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 15 | Houston Colt 45s | 39 | 16 | 23 | .410 | 16.5 | 183 | 188 | -5 | 16-23 | 1-0 | 121 | 48 | 73 | .397 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 16 | Philadelphia Phillies | 81 | 33 | 48 | .407 | 20.5 | 364 | 433 | -69 | 11-30 | 22-18 | 80 | 48 | 32 | .600 | |||||||||||||||||||||||||||||||
NL - | 9 | 9 | 17 | Chicago Cubs | 80 | 30 | 50 | .375 | 23.0 | 339 | 465 | -126 | 16-23 | 14-28 | 82 | 29 | 53 | .354 | |||||||||||||||||||||||||||||||
NL - | 10 | 10 | 19 | New York Mets | 76 | 22 | 54 | .289 | 29.0 | 317 | 461 | -144 | 11-27 | 11-27 | 84 | 18 | 66 | .214 | |||||||||||||||||||||||||||||||
20 record(s) |