VisTeam | Lg | vScore | HomeTeam | Lg | hScore | Boxscore | Inn | Attendance | Ballpark | TOD | GameTime | Winning Pitcher | Losing Pitcher | Save Pitcher | Home Runs | ||||||||||||||||||||||||||||||||||
New York Yankees | AL | 2 | Chicago White Sox | AL | 1 | Box | PBP | 11 | 39,357 | Comiskey Park | Day | 3:00 | Whitey Ford | Dick Donovan | --- | Bauer, Slaughter | ||||||||||||||||||||||||||||||||||
Baltimore Orioles | AL | 4 | Cleveland Indians | AL | 13 | Box | PBP | 9 | 2,672 | Cleveland Municipal Stadium | Night | 2:18 | Mike Garcia | Billy O'Dell | --- | Colavito, Hegan, Smith, Wertz | ||||||||||||||||||||||||||||||||||
Boston Red Sox | AL | 6 | Detroit Tigers | AL | 1 | Box | PBP | 9 | 7,504 | Briggs Stadium | Day | 2:45 | Tom Brewer | Duke Maas | --- | --- | ||||||||||||||||||||||||||||||||||
3 record(s) |
AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 1 | New York Yankees | 127 | 82 | 45 | .646 | - | 611 | 452 | 159 | 45-23 | 37-22 | 27 | 16 | 11 | .593 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 3 | Chicago White Sox | 127 | 75 | 52 | .591 | 7.0 | 584 | 464 | 120 | 33-25 | 42-27 | 27 | 15 | 12 | .556 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 6 | Boston Red Sox | 117 | 60 | 57 | .513 | 17.0 | 551 | 510 | 41 | 28-32 | 32-25 | 37 | 22 | 15 | .595 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 9 | Detroit Tigers | 127 | 63 | 64 | .496 | 19.0 | 494 | 513 | -19 | 23-36 | 40-28 | 27 | 15 | 12 | .556 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 10 | Baltimore Orioles | 127 | 62 | 65 | .488 | 20.0 | 497 | 495 | 2 | 30-39 | 30-28 | 25 | 14 | 11 | .560 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 11 | Cleveland Indians | 128 | 62 | 66 | .484 | 20.5 | 554 | 615 | -61 | 27-33 | 35-33 | 25 | 14 | 11 | .560 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 14 | Kansas City Athletics | 117 | 46 | 71 | .393 | 31.0 | 436 | 525 | -89 | 17-41 | 29-30 | 36 | 13 | 23 | .361 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 15 | Washington Senators I | 124 | 47 | 77 | .379 | 33.5 | 507 | 660 | -153 | 22-43 | 25-34 | 30 | 8 | 22 | .267 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 2 | Milwaukee Braves | 126 | 77 | 49 | .611 | - | 627 | 507 | 120 | 42-24 | 35-25 | 28 | 18 | 10 | .643 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 4 | Brooklyn Dodgers | 127 | 71 | 56 | .559 | 6.5 | 566 | 489 | 77 | 32-28 | 39-28 | 27 | 13 | 14 | .481 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 5 | St. Louis Cardinals | 126 | 70 | 56 | .556 | 7.0 | 581 | 543 | 38 | 38-27 | 32-29 | 28 | 17 | 11 | .607 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 7 | Cincinnati Reds | 126 | 64 | 62 | .508 | 13.0 | 606 | 645 | -39 | 31-37 | 33-25 | 28 | 16 | 12 | .571 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 8 | Philadelphia Phillies | 128 | 64 | 64 | .500 | 14.0 | 507 | 531 | -24 | 31-29 | 32-36 | 26 | 13 | 13 | .500 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 12 | New York Giants | 115 | 52 | 63 | .452 | 19.5 | 504 | 518 | -14 | 27-31 | 25-32 | 39 | 17 | 22 | .436 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 13 | Chicago Cubs | 108 | 44 | 64 | .407 | 24.0 | 421 | 475 | -54 | 20-36 | 23-29 | 46 | 18 | 28 | .391 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 16 | Pittsburgh Pirates | 112 | 42 | 70 | .375 | 28.0 | 400 | 504 | -104 | 15-36 | 27-34 | 42 | 20 | 22 | .476 | |||||||||||||||||||||||||||||||
16 record(s) |