PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1994 | GCL Astros | GCL | Rk | - | hou | 18 | - | 4 | 0 | -- | 5 | 5 | 0 | 0 | 0 | 0 | 28.0 | 9 | 0 | 0 | 0 | 5 | 28 | 1 | 0 | 0.50 | 2.89 | 0.00 | 1.61 | 9.00 | 0.18 | -- | -- |
| 1994 | Quad Cities | Midw | A | - | hou | 18 | - | 4 | 1 | 3.29 | 9 | 9 | 0 | 0 | 0 | 0 | 54.2 | 42 | 23 | 20 | 4 | 18 | 42 | 3 | 1 | 1.10 | 6.91 | 0.66 | 2.96 | 6.91 | 0.43 | -- | -- |
| 1995 | Quad Cities | Midw | A | - | hou | 19 | 14 | 13 | 7 | 4.45 | 26 | 26 | 0 | 0 | 0 | 0 | 149.2 | 149 | 86 | 74 | 12 | 71 | 112 | 12 | 0 | 1.47 | 8.96 | 0.72 | 4.27 | 6.73 | 0.63 | -- | -- |
| 1996 | Kissimmee | FSL | A+ | - | hou | 20 | 3 | 12 | 7 | 2.92 | 27 | 27 | 3 | 1 | 0 | 0 | 172.1 | 154 | 67 | 56 | 13 | 54 | 130 | 5 | 0 | 1.21 | 8.04 | 0.68 | 2.82 | 6.79 | 0.42 | -- | -- |
| 1997 | Jackson | Tex | AA | - | hou | 21 | 21 | 7 | 4 | 3.24 | 20 | 20 | 2 | 0 | 0 | 0 | 133.1 | 103 | 57 | 48 | 6 | 47 | 141 | 5 | 0 | 1.13 | 6.95 | 0.41 | 3.17 | 9.52 | 0.33 | -- | -- |
| 1997 | New Orleans | Amer | AAA | - | hou | 21 | - | 4 | 4 | 5.33 | 9 | 9 | 0 | 0 | 0 | 0 | 54.0 | 51 | 36 | 32 | 5 | 17 | 50 | 4 | 0 | 1.26 | 8.50 | 0.83 | 2.83 | 8.33 | 0.34 | -- | -- |
| 1998 | New Orleans | PCL | AAA | 50 | hou | 22 | 37 | 9 | 4 | 4.01 | 14 | 14 | 2 | 1 | 0 | 0 | 92.0 | 71 | 42 | 41 | 6 | 41 | 100 | 3 | 0 | 1.22 | 6.95 | 0.59 | 4.01 | 9.78 | 0.41 | -- | -- |
| 1998 | Houston | NL | MLB | 39 | hou | 22 | - | 2 | 1 | 3.32 | 28 | 2 | 0 | 0 | 7 | 2 | 57.0 | 40 | 21 | 21 | 5 | 20 | 56 | 1 | 0 | 1.05 | 6.32 | 0.79 | 3.16 | 8.84 | 0.36 | .245 | 0.56 |
| 1999 | Houston | NL | MLB | 39 | hou | 23 | - | 9 | 5 | 3.48 | 42 | 15 | 0 | 0 | 8 | 1 | 124.0 | 111 | 55 | 48 | 8 | 43 | 121 | 3 | 0 | 1.24 | 8.06 | 0.58 | 3.12 | 8.78 | 0.36 | .306 | 0.55 |
| 2000 | Round Rock | Tex | AA | - | hou | 24 | - | 1 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 7 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | -- | 9.95 | 1.42 | -- | 9.95 | 0.00 | -- | -- |
| 2000 | New Orleans | PCL | AAA | - | hou | 24 | - | 1 | 0 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 3 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0.58 | 2.25 | 0.00 | 3.00 | 9.00 | 0.33 | -- | -- |
| 2000 | Houston | NL | MLB | 39 | hou | 24 | 34 | 17 | 7 | 4.81 | 30 | 30 | 2 | 0 | 0 | 0 | 192.2 | 198 | 117 | 103 | 29 | 84 | 131 | 8 | 0 | 1.46 | 9.25 | 1.35 | 3.92 | 6.12 | 0.64 | .285 | 0.70 |
| 2001 | Colorado Springs | PCL | AAA | - | col | 25 | - | 0 | 1 | 7.04 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 14 | 6 | 6 | 2 | 0 | 8 | 1 | 0 | -- | 16.43 | 2.35 | -- | 9.39 | 0.00 | -- | -- |
| 2001 | Houston | NL | MLB | 39 | hou | 25 | 67 | 4 | 8 | 7.14 | 20 | 20 | 0 | 0 | 0 | 0 | 109.2 | 126 | 88 | 87 | 26 | 49 | 76 | 5 | 0 | 1.60 | 10.34 | 2.13 | 4.02 | 6.24 | 0.64 | .300 | 0.91 |
| 2001 | Colorado | NL | MLB | 40 | col | 25 | 67 | 0 | 2 | 6.65 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 20 | 17 | 17 | 8 | 10 | 11 | 0 | 0 | 1.30 | 7.83 | 3.13 | 3.91 | 4.30 | 0.91 | -- | 0.77 |
| 2003 | Colorado Springs | PCL | AAA | - | col | 27 | - | 6 | 8 | 5.31 | 20 | 20 | 0 | 0 | 0 | 0 | 118.2 | 146 | 81 | 70 | 15 | 39 | 92 | 4 | | 1.56 | 11.07 | 1.14 | 2.96 | 6.98 | 0.42 | -- | -- |
| 2003 | Colorado | NL | MLB | 50 | col | 27 | - | 4 | 4 | 6.27 | 11 | 10 | 0 | 0 | 0 | 0 | 51.2 | 73 | 46 | 36 | 13 | 20 | 20 | 3 | 0 | 1.80 | 12.72 | 2.26 | 3.48 | 3.48 | 1.00 | .317 | 0.65 |
| 2004 | Buffalo | IL | AAA | - | cle | 28 | 46 | 1 | 1 | 3.15 | 3 | 3 | 1 | 1 | 0 | 0 | 20.0 | 19 | 7 | 7 | 1 | 5 | 10 | 0 | | 1.20 | 8.55 | 0.45 | 2.25 | 4.50 | 0.50 | -- | -- |
| 2004 | Colorado | NL | MLB | 50 | col | 28 | - | 0 | 6 | 9.80 | 8 | 8 | 0 | 0 | 0 | 0 | 41.1 | 57 | 45 | 45 | 8 | 20 | 23 | 5 | 0 | 1.86 | 12.41 | 1.74 | 4.35 | 5.01 | 0.87 | -- | 0.59 |
| 2004 | Cleveland | AL | MLB | 39 | cle | 28 | 73 | 3 | 5 | 4.53 | 21 | 21 | 1 | 1 | 0 | 0 | 117.1 | 107 | 62 | 59 | 25 | 42 | 80 | 3 | 0 | 1.27 | 8.21 | 1.92 | 3.22 | 6.14 | 0.53 | .241 | 0.50 |
| 2005 | Cleveland | AL | MLB | 39 | cle | 29 | 60 | 11 | 9 | 4.61 | 31 | 31 | 1 | 0 | 0 | 0 | 181.2 | 189 | 100 | 93 | 32 | 48 | 103 | 4 | 1 | 1.30 | 9.36 | 1.59 | 2.38 | 5.10 | 0.47 | .274 | 0.50 |
| 2006 | KC Royals | AL | MLB | 36 | kc | 30 | 79 | 4 | 9 | 5.34 | 20 | 20 | 0 | 0 | 0 | 0 | 114.2 | 117 | 73 | 68 | 26 | 52 | 49 | 3 | 0 | 1.47 | 9.18 | 2.04 | 4.08 | 3.85 | 1.06 | .250 | 0.44 |
| 2007 | Wichita | Tex | AA | - | kc | 31 | - | 1 | 1 | 3.12 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 9 | 5 | 3 | 0 | 5 | 4 | 1 | 0 | 1.62 | 9.35 | 0.00 | 5.19 | 4.15 | 1.25 | -- | -- |
| 2007 | Omaha | PCL | AAA | - | kc | 31 | - | 2 | 3 | 6.70 | 8 | 8 | 0 | 0 | 0 | 0 | 44.1 | 51 | 34 | 33 | 13 | 14 | 19 | 4 | 0 | 1.47 | 10.35 | 2.64 | 2.84 | 3.86 | 0.74 | -- | -- |
| 2007 | Buffalo | IL | AAA | 61 | cle | 31 | - | 1 | 0 | 2.50 | 9 | 0 | 0 | 0 | 2 | 0 | 18.0 | 17 | 7 | 5 | 2 | 5 | 14 | 1 | 0 | 1.22 | 8.50 | 1.00 | 2.50 | 7.00 | 0.36 | -- | -- |
| 2007 | KC Royals | AL | MLB | 37 | kc | 31 | - | 2 | 4 | 10.46 | 9 | 9 | 0 | 0 | 0 | 0 | 37.0 | 53 | 44 | 43 | 12 | 21 | 13 | 2 | 0 | 2.00 | 12.89 | 2.92 | 5.11 | 3.16 | 1.62 | .311 | 0.44 |
| 2008 | Buffalo | IL | AAA | 34 | cle | 32 | - | 1 | 2 | 2.45 | 15 | 0 | 0 | 0 | 1 | 0 | 25.2 | 21 | 9 | 7 | 2 | 7 | 18 | 0 | 0 | 1.09 | 7.36 | 0.70 | 2.45 | 6.31 | 0.39 | -- | -- |
| 2008 | Cleveland | AL | MLB | 39 | cle | 32 | - | 0 | 1 | 3.52 | 8 | 0 | 0 | 0 | 4 | 0 | 15.1 | 16 | 7 | 6 | 0 | 9 | 15 | 2 | 0 | 1.63 | 9.39 | 0.00 | 5.28 | 8.80 | 0.60 | .348 | 0.84 |
| 2010 | Charlotte | IL | AAA | 46 | chw | 34 | - | 1 | 2 | 8.24 | 16 | 0 | 0 | 0 | 4 | 0 | 19.2 | 26 | 21 | 18 | 7 | 8 | 13 | 5 | 0 | 1.73 | 11.90 | 3.20 | 3.66 | 5.95 | 0.62 | -- | -- |
| 2012 | Lehigh Valley | IL | AAA | 30 | phi | 36 | 37 | 6 | 11 | 5.41 | 26 | 26 | 0 | 0 | 0 | 0 | 136.1 | 160 | 93 | 82 | 13 | 54 | 88 | 9 | 0 | 1.57 | 10.56 | 0.86 | 3.56 | 5.81 | 0.61 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (13 years) | 74 | 56 | 4.12 | 214 | 174 | 8 | 3 | 7 | 0 | 1102 | 1052 | 577 | 505 | 102 | 394 | 888 | 58 | 1 | 1.31 | 8.59 | 0.83 | 3.22 | 7.25 | 0.44 | -- | -- |
| AAA Totals (10 years) | 32 | 36 | 4.95 | 124 | 84 | 3 | 2 | 7 | 0 | 549 | 579 | 337 | 302 | 66 | 194 | 424 | 31 | 0 | 1.41 | 9.49 | 1.08 | 3.18 | 6.95 | 0.46 | -- | -- |
| AA Totals (3 years) | 9 | 5 | 3.22 | 23 | 23 | 2 | 0 | 0 | 0 | 148 | 119 | 64 | 53 | 7 | 52 | 152 | 6 | 0 | 1.16 | 7.24 | 0.43 | 3.16 | 9.24 | 0.34 | -- | -- |
| A+ Totals (1 year) | 12 | 7 | 2.93 | 27 | 27 | 3 | 1 | 0 | 0 | 172 | 154 | 67 | 56 | 13 | 54 | 130 | 5 | 0 | 1.21 | 8.06 | 0.68 | 2.83 | 6.80 | 0.42 | -- | -- |
| A Totals (2 years) | 17 | 8 | 4.13 | 35 | 35 | 0 | 0 | 0 | 0 | 205 | 191 | 109 | 94 | 16 | 89 | 154 | 15 | 1 | 1.37 | 8.39 | 0.70 | 3.91 | 6.76 | 0.58 | -- | -- |
| Rookie Totals (1 year) | 4 | 0 | 0.00 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 5 | 28 | 1 | 0 | 0.50 | 2.89 | 0.00 | 1.61 | 9.00 | 0.18 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1997 | Jackson | Tex | AA | - | hou | 21 | p | - | 20 | 22 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .455 | 727 | - | - | 10 | 24 | 18 | 3 | 5.0 | .250 |
| 1997 | New Orleans | Amer | AAA | - | hou | 21 | p | - | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 833 | - | - | 3 | 6 | 4 | 1 | 6.9 | .500 |
| 1998 | New Orleans | PCL | AAA | 50 | hou | 22 | p | - | 14 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .133 | .187 | .200 | 387 | - | - | 3 | 21 | 18 | 1 | 1.2 | .133 |
| 1998 | Houston | NL | MLB | 39 | hou | 22 | p | - | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 7 | 0 | 10 | 10 | -- | -- | .000 |
| 1999 | Houston | NL | MLB | 39 | hou | 23 | p | - | 41 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | .192 | .192 | .192 | 385 | 15 | 37 | 5 | 33 | 28 | 0 | -0.2 | .312 |
| 2000 | Round Rock | Tex | AA | - | hou | 24 | p | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 2 | 2 | -- | -- | .000 |
| 2000 | New Orleans | PCL | AAA | - | hou | 24 | p | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 3 | 3 | -- | -- | .000 |
| 2000 | Houston | NL | MLB | 39 | hou | 24 | p | - | 29 | 63 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 6 | 0 | 2 | .159 | .197 | .190 | 387 | 29 | 100 | 12 | 72 | 61 | -1 | -0.3 | .233 |
| 2001 | Houston | NL | MLB | 39 | hou | 25 | p | - | 18 | 30 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 5 | 0 | 1 | .067 | .176 | .067 | 243 | 17 | 94 | 2 | 39 | 34 | -1 | -1.2 | .091 |
| 2001 | Colorado | NL | MLB | 40 | col | 25 | p | - | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 250 | 4 | 100 | 1 | 8 | 8 | -- | -- | .167 |
| 2003 | Colorado Springs | PCL | AAA | - | col | 27 | p | - | 20 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | .217 | .280 | .261 | 541 | - | - | 6 | 31 | 24 | 2 | 1.9 | .294 |
| 2003 | Colorado | NL | MLB | 50 | col | 27 | p | - | 10 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .071 | .187 | .071 | 259 | 9 | 90 | 1 | 17 | 14 | -1 | -1.0 | .100 |
| 2004 | Colorado | NL | MLB | 50 | col | 28 | p | - | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | 522 | 8 | 100 | 2 | 14 | 11 | 1 | 1.7 | .286 |
| 2004 | Cleveland | AL | MLB | 39 | cle | 28 | p | - | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 667 | 2 | 100 | 1 | 3 | 2 | 0 | 3.4 | .500 |
| 2005 | Cleveland | AL | MLB | 39 | cle | 29 | p | - | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 3 | 0 | 2 | 2 | -- | -- | .000 |
| 2006 | KC Royals | AL | MLB | 36 | kc | 30 | p | - | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1000 | 2 | 100 | 2 | 4 | 3 | 1 | 8.2 | .333 |
| 2007 | KC Royals | AL | MLB | 37 | kc | 31 | p | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 100 | 0 | 1 | 1 | -- | -- | .000 |
| 2012 | Lehigh Valley | IL | AAA | 30 | phi | 36 | p | - | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | .167 | .154 | .167 | 321 | - | - | 2 | 16 | 14 | 0 | -0.6 | .250 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (5 years) | 74 | 82 | 9 | 17 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 16 | 0 | 0 | 17 | 1 | 0 | .207 | .233 | .293 | 525 | -- | -- | 24 | 103 | 83 | 5.9 | 1.9 | .242 |
| AAA Totals (5 years) | 53 | 59 | 6 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 14 | 1 | 0 | .186 | .222 | .237 | 460 | -- | -- | 14 | 77 | 63 | 2.7 | 1.2 | .239 |
| AA Totals (2 years) | 21 | 23 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .261 | .261 | .435 | 696 | -- | -- | 10 | 26 | 20 | 3.2 | 4.3 | .250 |