| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2003 | Western Kentucky | SBC | NCAA | 11 | 18 | - | 25 | 48 | 11 | 16 | 3 | 0 | 1 | 5 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | .333 | .396 | .458 | 855 | - | - | 22 | 53 | 33 | -- | -- | .417 | |||||||||||||||||||||||||||||||||||
| 2004 | Western Kentucky | SBC | NCAA | 11 | 19 | 56 | 51 | 135 | 22 | 34 | 6 | 0 | 2 | 20 | 3 | 1 | 14 | 40 | 3 | 2 | 2 | 0 | .252 | .331 | .341 | 672 | - | - | 46 | 156 | 106 | -- | -- | .337 | |||||||||||||||||||||||||||||||||||
| 2005 | Western Kentucky | SBC | NCAA | 20 | - | 6 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | .222 | .250 | .278 | 528 | - | - | 5 | 22 | 17 | -- | -- | .267 | ||||||||||||||||||||||||||||||||||||
| 2006 | Western Kentucky | SBC | NCAA | 11 | 21 | 44 | 52 | 206 | 33 | 65 | 18 | 0 | 5 | 38 | 5 | 3 | 8 | 24 | 7 | 2 | 5 | 2 | .316 | .354 | .476 | 830 | - | - | 98 | 228 | 153 | -- | -- | .330 | |||||||||||||||||||||||||||||||||||
| 2007 | Louisiana Tech | WAC | NCAA | 22 | 38 | 52 | 185 | 30 | 65 | 11 | 1 | 8 | 26 | 3 | 1 | 18 | 22 | 1 | 5 | 3 | 5 | .351 | .406 | .551 | 957 | - | - | 102 | 212 | 134 | -- | -- | .361 | ||||||||||||||||||||||||||||||||||||
| GCL Phillies | GCL | Rk | - | phi | 22 | ss-2b | - | 29 | 105 | 13 | 39 | 9 | 2 | 2 | 13 | 1 | 2 | 4 | 21 | 1 | 0 | 0 | 0 | 1 | .371 | .400 | .552 | 952 | - | - | 58 | 110 | 69 | 23 | 9.0 | .451 | |||||||||||||||||||||||||||||||||
| Williamsport | NYPL | A- | - | phi | 22 | 2b | - | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 273 | - | - | 2 | 11 | 10 | 0 | -1.2 | .143 | |||||||||||||||||||||||||||||||||
| 2008 | Lakewood | SAL | A | 19 | phi | 23 | 2b-3b | - | 68 | 203 | 23 | 52 | 14 | 1 | 4 | 24 | 1 | 4 | 10 | 40 | 1 | 0 | 3 | 2 | 2 | .256 | .292 | .394 | 686 | - | - | 80 | 219 | 162 | 24 | 4.0 | .298 | ||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (2 years) | 101 | 319 | 36 | 92 | 24 | 3 | 6 | 37 | 2 | 6 | 14 | 65 | 2 | 0 | 3 | 2 | 3 | .288 | .320 | .439 | 759 | -- | -- | 140 | 340 | 241 | 46.1 | 5.2 | .344 | ||||||||||||||||||||||||||||||||||||||||
| College Totals (5 years) | 186 | 592 | 98 | 184 | 39 | 1 | 16 | 90 | 12 | 6 | 44 | 101 | 13 | 0 | 11 | 11 | 7 | .311 | .365 | .461 | 826 | -- | -- | 273 | 671 | 443 | 108.9 | 6.6 | .346 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 68 | 203 | 23 | 52 | 14 | 1 | 4 | 24 | 1 | 4 | 10 | 40 | 1 | 0 | 3 | 2 | 2 | .256 | .292 | .394 | 686 | -- | -- | 80 | 219 | 162 | 23.8 | 4 | .298 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 273 | -- | -- | 2 | 11 | 10 | -0.4 | -1.2 | .143 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 29 | 105 | 13 | 39 | 9 | 2 | 2 | 13 | 1 | 2 | 4 | 21 | 1 | 0 | 0 | 0 | 1 | .371 | .400 | .552 | 952 | -- | -- | 58 | 110 | 69 | 23 | 9 | .451 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2007 | GCL Phillies | GCL | Rk | 2B | 9 | 47 | 19 | 27 | 1 | 3 | .979 | -- | -- | |||
| GCL Phillies | GCL | Rk | SS | 19 | 80 | 25 | 51 | 4 | 11 | .950 | -- | -- | ||||
| Williamsport | NYPL | A- | 2B | 2 | 8 | 5 | 2 | 1 | 1 | .875 | -- | -- | ||||
| 2008 | Lakewood | SAL | A | 2B | 36 | 141 | 53 | 86 | 2 | 18 | .986 | -- | -- | |||
| Lakewood | SAL | A | 3B | 13 | 38 | 6 | 28 | 4 | 2 | .895 | -- | -- | ||||
| Lakewood | SAL | A | SS | 10 | 47 | 14 | 32 | 1 | 5 | .979 | -- | -- | ||||
| Minor League Totals: | 2B | 47 | 0 | 196 | 77 | 115 | 4 | 22 | 0 | .980 | 4.09 | |||||
| 3B | 13 | 0 | 38 | 6 | 28 | 4 | 2 | 0 | .895 | 2.62 | ||||||
| SS | 29 | 0 | 127 | 39 | 83 | 5 | 16 | 0 | .961 | 4.21 | ||||||
| Some products on Ebay |