| |||||||||
![]() |
|||||||||
| Home | Players | Teams | Leagues | Draft | Boxscores | Analysis | Minors | College | High School | Managers | Newsletter | Rumors | Links | |||||||||
| Date | Player | Team Name | BoxScore | Park |
| 2007-06-29 | Aubrey Huff | Baltimore Orioles | Oriole Park at Camden Yards | |
| 2007-05-13 | Fred Lewis | San Francisco Giants | Coors Field | |
| 2006-09-16 | Chone Figgins | Anaheim Angels | Box | Ameriquest Field |
| 2006-09-13 | Gary Matthews | Texas Rangers | Box | Comerica Park |
| 2006-08-01 | Carlos Guillen | Detroit Tigers | Box | Tropicana Field |
| 2006-07-28 | Luke Scott | Houston Astros | Box | Minute Maid Park |
| 2006-06-21 | Jose Reyes | New York Mets | Box | Shea Stadium |
| 2005-08-15 | Randy Winn | San Francisco Giants | Box | Great American Ballpark |
| 2005-04-27 | Mark Grudzielanek | St. Louis Cardinals | Box | Busch Stadium II |
| 2005-04-06 | Brad Wilkerson | Washington Nationals | Box | Citizens' Bank Park |
| 2004-08-25 | Jeff DaVanon | Anaheim Angels | Box | Angel Stadium of Anaheim |
| 2004-08-17 | Mark Teixeira | Texas Rangers | Box | Ameriquest Field |
| 2004-07-29 | Eric Valent | New York Mets | Box | Stade Olympique |
| 2004-06-28 | David Bell | Philadelphia Phillies | Box | Citizens Bank Park |
| 2004-05-26 | Daryle Ward | Pittsburgh Pirates | Box | Busch Stadium II |
| 2004-04-27 | Chad Moeller | Milwaukee Brewers | Box | Miller Park |
| 2003-09-14 | Vladimir Guerrero | Montreal Expos | Box | Stade Olympique |
| 2003-08-14 | Travis Hafner | Cleveland Indians | Box | Hubert H. Humphrey Metrodome |
| 2003-06-29 | Eric Byrnes | Oakland Athletics | Box | SBC Park |
| 2003-06-24 | Brad Wilkerson | Montreal Expos | Box | Stade Olympique |
| 2002-09-18 | Greg Colbrunn | Arizona Diamondbacks | Box | Qualcomm Stadium |
| 2002-04-08 | Craig Biggio | Houston Astros | Box | Coors Field |
| 2001-09-29 | Miguel Tejada | Oakland Athletics | Box | Safeco Field |
| 2001-08-17 | Jeff Frye | Toronto Blue Jays | Box | SkyDome |
| 2001-07-18 | Jeff Bagwell | Houston Astros | Box | Minute Maid Park |
| 2001-06-16 | John Olerud | Seattle Mariners | Box | Qualcomm Stadium |
| 2001-06-08 | Damion Easley | Detroit Tigers | Box | Comerica Park |
| 2000-07-05 | Luis Gonzalez | Arizona Diamondbacks | Box | Minute Maid Park |
| 2000-06-21 | Eric Chavez | Oakland Athletics | Box | Network Associates Coliseum |
| 2000-06-18 | Mike Lansing | Colorado Rockies | Box | Coors Field |
| 2000-05-19 | Jason Kendall | Pittsburgh Pirates | Box | Three Rivers Stadium |
| 2000-04-27 | Jose Valentin | Chicago White Sox | Box | Comiskey Park II |
| 1999-07-06 | Chris Singleton | Chicago White Sox | Box | Comiskey Park II |
| 1999-06-19 | Todd Helton | Colorado Rockies | Box | Coors Field |
| 1999-05-03 | Jeff Kent | San Francisco Giants | Box | Three Rivers Stadium |
| 1998-07-25 | Neifi Perez | Colorado Rockies | Box | Coors Field |
| 1998-06-10 | Dante Bichette | Colorado Rockies | Box | Coors Field |
| 1998-05-18 | Mike Blowers | Oakland Athletics | Box | Comiskey Park II |
| 1997-09-11 | John Olerud | New York Mets | Box | Shea Stadium |
| 1997-06-05 | Alex Rodriguez | Seattle Mariners | Box | Tiger Stadium |
| 1996-07-03 | Alex Ochoa | New York Mets | Box | Veterans Stadium |
| 1996-06-06 | John Valentin | Boston Red Sox | Box | Fenway Park |
| 1996-05-18 | John Mabry | St. Louis Cardinals | Box | Coors Field |
| 1995-09-03 | Tony Fernandez | New York Yankees | Box | Yankee Stadium |
| 1995-08-25 | Gregg Jefferies | Philadelphia Phillies | Box | Veterans Stadium |
| 1995-06-11 | Rondell White | Montreal Expos | Box | Candlestick Park |
| 1994-04-12 | Scott Cooper | Boston Red Sox | Box | Kauffman Stadium |
| 1993-07-28 | Travis Fryman | Detroit Tigers | Box | Tiger Stadium |
| 1993-06-23 | Jay Buhner | Seattle Mariners | Box | Kingdome |
| 1993-05-09 | Mark Grace | Chicago Cubs | Box | Wrigley Field |
| 1992-08-25 | Andujar Cedeno | Houston Astros | Box | Astrodome |
| 1991-09-15 | Ray Lankford | St. Louis Cardinals | Box | Busch Stadium II |
| 1991-06-24 | Dave Winfield | California Angels | Box | Kauffman Stadium |
| 1991-05-15 | Paul Molitor | Milwaukee Brewers | Box | Hubert H. Humphrey Metrodome |
| 1991-04-22 | Robby Thompson | San Francisco Giants | Box | Candlestick Park |
| 1990-07-25 | George Brett | Kansas City Royals | Box | SkyDome |
| 1989-08-25 | Gary Redus | Pittsburgh Pirates | Box | Cinergy Field |
| 1989-08-01 | Kevin McReynolds | New York Mets | Box | Busch Stadium II |
| 1989-06-02 | Eric Davis | Cincinnati Reds | Box | Cinergy Field |
| 1989-04-16 | Kelly Gruber | Toronto Blue Jays | Box | Exhibition Stadium |
| 1988-09-14 | Mike Greenwell | Boston Red Sox | Box | Fenway Park |
| 1988-07-09 | Chris Speier | San Francisco Giants | Box | Candlestick Park |
| 1988-06-12 | Robin Yount | Milwaukee Brewers | Box | Comiskey Park I |
| 1987-09-23 | Albert Hall | Atlanta Braves | Box | Atlanta-Fulton County Stadium |
| 1987-08-16 | Tim Raines | Montreal Expos | Box | Stade Olympique |
| 1987-05-04 | Candy Maldonado | San Francisco Giants | Box | Busch Stadium II |
| 1987-04-29 | Andre Dawson | Chicago Cubs | Box | Wrigley Field |
| 1986-08-01 | Kirby Puckett | Minnesota Twins | Box | Hubert H. Humphrey Metrodome |
| 1986-05-16 | Tony Phillips | Oakland Athletics | Box | Memorial Stadium |
| 1985-09-18 | Rich Gedman | Boston Red Sox | Box | Fenway Park |
| 1985-07-23 | Oddibe McDowell | Texas Rangers | Box | Arlington Stadium |
| 1985-07-04 | Keith Hernandez | New York Mets | Box | Atlanta-Fulton County Stadium |
| 1985-06-27 | Jeffrey Leonard | San Francisco Giants | Box | Cinergy Field |
| 1984-06-28 | Dwight Evans | Boston Red Sox | Box | Fenway Park |
| 1984-06-23 | Willie McGee | St. Louis Cardinals | Box | Wrigley Field |
| 1984-05-16 | Carlton Fisk | Chicago White Sox | Box | Comiskey Park I |
| 1984-05-06 | Cal Ripken | Baltimore Orioles | Box | Arlington Stadium |
| 1982-08-03 | Frank White | Kansas City Royals | Box | Kauffman Stadium |
| 1980-10-01 | Charlie Moore | Milwaukee Brewers | Box | Angel Stadium of Anaheim |
| 1980-09-18 | Gary Ward | Minnesota Twins | Box | County Stadium |
| 1980-06-12 | Mike Easler | Pittsburgh Pirates | Box | Cinergy Field |
| 1980-05-13 | Fred Lynn | Boston Red Sox | Box | Fenway Park |
| 1980-04-22 | Ivan DeJesus | Chicago Cubs | Box | Wrigley Field |
| 1979-09-26 | Frank White | Kansas City Royals | Box | Angel Stadium of Anaheim |
| 1979-09-15 | Bob Watson | Boston Red Sox | Box | Memorial Stadium |
| 1979-08-10 | Dan Ford | California Angels | Box | Angel Stadium of Anaheim |
| 1979-05-28 | George Brett | Kansas City Royals | Box | Kauffman Stadium |
| 1978-07-27 | Mike Cubbage | Minnesota Twins | Box | Metropolitan Stadium |
| 1978-07-20 | Chris Speier | Montreal Expos | Box | Stade Olympique |
| 1978-04-22 | Andre Thornton | Cleveland Indians | Box | Fenway Park |
| 1977-09-24 | Jack Brohamer | Chicago White Sox | Box | Kingdome |
| 1977-08-05 | John Mayberry | Kansas City Royals | Box | Kauffman Stadium |
| 1977-06-24 | Bob Watson | Houston Astros | Box | Astrodome |
| 1976-09-03 | Mike Hegan | Milwaukee Brewers | Box | Tiger Stadium |
| 1976-08-09 | Cesar Cedeno | Houston Astros | Box | Busch Stadium II |
| 1976-07-24 | Lyman Bostock | Minnesota Twins | Box | Comiskey Park I |
| 1976-06-25 | Mike Phillips | New York Mets | Box | Wrigley Field |
| 1976-06-04 | Larry Hisle | Minnesota Twins | Box | Memorial Stadium |
| 1976-04-21 | Tim Foli | Montreal Expos | Box | Wrigley Field |
| 1975-05-27 | Lou Brock | St. Louis Cardinals | Box | Busch Stadium II |
| 1974-06-09 | Richie Zisk | Pittsburgh Pirates | Box | Candlestick Park |
| 1973-06-27 | Joe Torre | St. Louis Cardinals | Box | Three Rivers Stadium |
| 1972-09-19 | Cesar Tovar | Minnesota Twins | Box | Metropolitan Stadium |
| 1972-08-29 | Bobby Murcer | New York Yankees | Box | Yankee Stadium |
| 1972-08-02 | Cesar Cedeno | Houston Astros | Box | Astrodome |
| 1972-04-16 | Dave Kingman | San Francisco Giants | Box | Astrodome |
| 1971-07-09 | Freddie Patek | Kansas City Royals | Box | Metropolitan Stadium |
| 1970-07-08 | Jim Ray Hart | San Francisco Giants | Box | Atlanta-Fulton County Stadium |
| 1970-07-06 | Tommie Agee | New York Mets | Box | Shea Stadium |
| 1970-07-02 | Tony Horton | Cleveland Indians | Box | Memorial Stadium |
| 1970-05-20 | Rod Carew | Minnesota Twins | Box | Municipal Stadium |
| 1970-05-07 | Wes Parker | Los Angeles Dodgers | Box | Shea Stadium |
| 1968-05-20 | Jim Fregosi | California Angels | Box | Angel Stadium of Anaheim |
| 1966-08-11 | Randy Hundley | Chicago Cubs | Box | Wrigley Field |
| 1966-07-17 | Billy Williams | Chicago Cubs | Box | Busch Stadium II |
| 1965-05-14 | Carl Yastrzemski | Boston Red Sox | Box | Fenway Park |
| 1964-07-28 | Jim Fregosi | Los Angeles Angels | Box | Dodger Stadium |
| 1964-07-22 | Willie Stargell | Pittsburgh Pirates | Box | Sportsman's Park III |
| 1964-06-16 | Ken Boyer | St. Louis Cardinals | Box | Colt Stadium |
| 1964-05-26 | Jim King | Washington Senators | Box | Fenway Park |
| 1963-08-07 | Jim Hickman | New York Mets | Box | Polo Grounds V |
| 1963-06-27 | Johnny Callison | Philadelphia Phillies | Box | Forbes Field |
| 1962-07-13 | Lou Clinton | Boston Red Sox | Box | Municipal Stadium |
| 1961-09-14 | Ken Boyer | St. Louis Cardinals | Box | Sportsman's Park III |
| 1960-08-14 | Bill White | St. Louis Cardinals | Box | Forbes Field |
| 1960-07-15 | Brooks Robinson | Baltimore Orioles | Box | Comiskey Park I |
| 1959-05-02 | Frank Robinson | Cincinnati Reds | Box | Crosley Field |
| 1957-07-23 | Mickey Mantle | New York Yankees | Box | Yankee Stadium |
| 1957-07-02 | Lee Walls | Chicago Cubs | Box | Wrigley Field |
| 1954-07-11 | Don Mueller | New York Giants | Polo Grounds V | |
| 1952-06-04 | Larry Doby | Cleveland Indians | Fenway Park | |
| 1951-06-04 | Gus Bell | Pittsburgh Pirates | Shibe Park | |
| 1950-09-07 | Hoot Evers | Detroit Tigers | Tiger Stadium | |
| 1950-08-02 | Elmer Valo | Philadelphia Athletics | Comiskey Park I | |
| 1950-06-28 | Roy Smalley | Chicago Cubs | Wrigley Field | |
| 1950-06-25 | Ralph Kiner | Pittsburgh Pirates | Ebbets Field | |
| 1950-06-02 | George Kell | Detroit Tigers | Shibe Park | |
| 1949-07-24 | Stan Musial | St. Louis Cardinals | Ebbets Field | |
| 1949-06-25 | Gil Hodges | Brooklyn Dodgers | Forbes Field | |
| 1949-06-14 | Wally Westlake | Pittsburgh Pirates | Forbes Field | |
| 1948-08-29 | Jackie Robinson | Brooklyn Dodgers | Sportsman's Park III | |
| 1948-07-30 | Wally Westlake | Pittsburgh Pirates | Ebbets Field | |
| 1948-05-20 | Joe DiMaggio | New York Yankees | Comiskey Park I | |
| 1947-09-14 | Vic Wertz | Detroit Tigers | Griffith Stadium | |
| 1947-05-13 | Bobby Doerr | Boston Red Sox | Fenway Park | |
| 1946-07-21 | Ted Williams | Boston Red Sox | Fenway Park | |
| 1946-05-19 | Mickey Vernon | Washington Senators | Comiskey Park I | |
| 1945-08-04 | Bill Salkeld | Pittsburgh Pirates | Forbes Field | |
| 1945-07-15 | Bob Elliott | Pittsburgh Pirates | Forbes Field | |
| 1944-09-02 | Dixie Walker | Brooklyn Dodgers | Ebbets Field | |
| 1944-07-06 | Bob Johnson | Boston Red Sox | Fenway Park | |
| 1944-05-17 | Bobby Doerr | Boston Red Sox | Fenway Park | |
| 1943-07-03 | Leon Culberson | Boston Red Sox | Cleveland Stadium | |
| 1941-07-19 | George McQuinn | St. Louis Browns | Sportsman's Park III | |
| 1940-09-08 | Joe Gordon | New York Yankees | Fenway Park | |
| 1940-08-02 | Joe Cronin | Boston Red Sox | Tiger Stadium | |
| 1940-07-19 | Buddy Rosar | New York Yankees | Yankee Stadium | |
| 1940-07-13 | Johnny Mize | St. Louis Cardinals | Sportsman's Park III | |
| 1940-06-15 | Harry Danning | New York Giants | Polo Grounds V | |
| 1940-06-08 | Harry Craft | Cincinnati Reds | Crosley Field | |
| 1939-07-19 | Arky Vaughan | Pittsburgh Pirates | Polo Grounds V | |
| 1939-05-27 | Charlie Gehringer | Detroit Tigers | Tiger Stadium | |
| 1939-05-05 | Sam Chapman | Philadelphia Athletics | Sportsman's Park III | |
| 1938-07-12 | Odell Hale | Cleveland Indians | Griffith Stadium | |
| 1937-08-01 | Lou Gehrig | New York Yankees | Yankee Stadium | |
| 1937-07-09 | Joe DiMaggio | New York Yankees | Yankee Stadium | |
| 1937-04-20 | Gee Walker | Detroit Tigers | Tiger Stadium | |
| 1936-05-24 | Sam Leslie | New York Giants | Polo Grounds V | |
| 1935-06-29 | Joe Medwick | St. Louis Cardinals | Crosley Field | |
| 1934-08-19 | Moose Solters | Boston Red Sox | Fenway Park | |
| 1934-06-25 | Lou Gehrig | New York Yankees | Yankee Stadium | |
| 1934-06-10 | Doc Cramer | Philadelphia Athletics | Yankee Stadium | |
| 1933-09-30 | Babe Herman | Chicago Cubs | Sportsman's Park III | |
| 1933-08-17 | Earl Averill | Cleveland Indians | League Park II | |
| 1933-08-14 | Jimmie Foxx | Philadelphia Athletics | League Park II | |
| 1933-08-06 | Pinky Higgins | Philadelphia Athletics | Griffith Stadium | |
| 1933-08-02 | Mickey Cochrane | Philadelphia Athletics | Yankee Stadium | |
| 1933-06-24 | Arky Vaughan | Pittsburgh Pirates | Ebbets Field | |
| 1933-05-26 | Chuck Klein | Philadelphia Phillies | Sportsman's Park III | |
| 1933-05-05 | Pepper Martin | St. Louis Cardinals | Baker Bowl | |
| 1932-07-22 | Mickey Cochrane | Philadelphia Athletics | Griffith Stadium | |
| 1932-06-03 | Tony Lazzeri | New York Yankees | Shibe Park | |
| 1931-07-24 | Babe Herman | Brooklyn Dodgers | Forbes Field | |
| 1931-07-01 | Chuck Klein | Philadelphia Phillies | Baker Bowl | |
| 1931-05-18 | Babe Herman | Brooklyn Dodgers | Ebbets Field | |
| 1930-08-21 | Chick Hafey | St. Louis Cardinals | Sportsman's Park III | |
| 1930-06-23 | Hack Wilson | Chicago Cubs | Wrigley Field | |
| 1930-05-08 | Freddie Lindstrom | New York Giants | Forbes Field | |
| 1929-09-02 | Joe Cronin | Washington Senators | Braves Field | |
| 1929-05-23 | Ski Melillo | St. Louis Browns | League Park II | |
| 1929-05-16 | Mel Ott | New York Giants | Braves Field | |
| 1928-07-26 | Bob Meusel | New York Yankees | Tiger Stadium | |
| 1928-05-29 | Bill Terry | New York Giants | Ebbets Field | |
| 1927-08-05 | Cy Williams | Philadelphia Phillies | Forbes Field | |
| 1927-07-15 | Jim Bottomley | St. Louis Cardinals | Baker Bowl | |
| 1926-09-26 | Bob Fothergill | Detroit Tigers | Tiger Stadium | |
| 1925-07-21 | Roy Carlyle | Boston Red Sox | Comiskey Park I | |
| 1925-06-20 | Max Carey | Pittsburgh Pirates | Forbes Field | |
| 1925-06-04 | Kiki Cuyler | Pittsburgh Pirates | Forbes Field | |
| 1924-08-28 | Goose Goslin | Washington Senators | Yankee Stadium | |
| 1924-04-17 | Baby Doll Jacobson | St. Louis Browns | Comiskey Park I | |
| 1923-07-07 | Pie Traynor | Pittsburgh Pirates | Baker Bowl | |
| 1922-07-03 | Bob Meusel | New York Yankees | Shibe Park | |
| 1922-06-27 | Ray Schalk | Chicago White Sox | Tiger Stadium | |
| 1922-05-25 | Jimmy Johnston | Brooklyn Dodgers | Baker Bowl | |
| 1922-04-29 | Ross Youngs | New York Giants | Braves Field | |
| 1921-08-30 | Dave Robertson | Pittsburgh Pirates | Ebbets Field | |
| 1921-08-13 | George Sisler | St. Louis Browns | Tiger Stadium | |
| 1921-06-01 | Dave Bancroft | New York Giants | Polo Grounds V | |
| 1921-05-07 | Bob Meusel | New York Yankees | Griffith Stadium | |
| 1920-09-17 | Bobby Veach | Detroit Tigers | Tiger Stadium | |
| 1920-09-17 | George Burns | New York Giants | Polo Grounds V | |
| 1920-08-08 | George Sisler | St. Louis Browns | Sportsman's Park III | |
| 1918-06-13 | Cliff Heathcote | St. Louis Cardinals | Baker Bowl | |
| 1915-07-05 | Heinie Groh | Cincinnati Reds | West Side Grounds | |
| 1912-08-22 | Honus Wagner | Pittsburgh Pirates | Forbes Field | |
| 1912-07-25 | Bert Daniels | New York Yankees | Hilltop Park | |
| 1912-06-10 | Chief Meyers | New York Giants | Polo Grounds V | |
| 1912-06-09 | Tris Speaker | Boston Red Sox | Sportsman's Park III | |
| 1911-08-19 | Mike Mitchell | Cincinnati Reds | Polo Grounds V | |
| 1911-07-03 | Home Run Baker | Philadelphia Athletics | Hilltop Park | |
| 1910-10-06 | Bill Collins | Boston Doves | South End Grounds III | |
| 1910-08-25 | Danny Murphy | Philadelphia Athletics | Shibe Park | |
| 1910-07-03 | Chief Wilson | Pittsburgh Pirates | Palace of the Fans | |
| 1908-10-02 | Otis Clymer | Washington Senators | Hilltop Park | |
| 1907-04-26 | Johnny Bates | Boston Doves | Washington Park III | |
| 1904-10-04 | Sam Mertes | New York Giants | Polo Grounds IV | |
| 1904-06-20 | Duff Cooley | Boston Doves | South End Grounds III | |
| 1903-09-24 | Bill Bradley | Cleveland Indians | American League Park I | |
| 1903-07-29 | Patsy Dougherty | Boston Red Sox | Huntington Avenue Baseball Grounds | |
| 1903-06-21 | Buck Freeman | Boston Red Sox | Mahaffey Park | |
| 1903-05-07 | Fred Clarke | Pittsburgh Pirates | Exposition Park III | |
| 1901-07-30 | Nap Lajoie | Philadelphia Athletics | League Park I | |
| 1901-07-23 | Fred Clarke | Pittsburgh Pirates | Exposition Park III | |
| 1901-07-10 | Harry Davis | Philadelphia Athletics | Huntington Avenue Baseball Grounds | |
| 1896-05-30 | Bill Joyce | Washington Nationals | Exposition Park III | |
| 1896-05-09 | Herman Long | Boston Beaneaters | Eclipse Park II | |
| 1895-09-30 | Ed Cartwright | Washington Nationals | Boundary Field | |
| 1895-08-16 | Tommy Dowd | St. Louis Cardinals | Robison Field | |
| 1894-09-28 | Tom Parrott | Cincinnati Reds | League Park II | |
| 1894-08-17 | Sam Thompson | Philadelphia Phillies | University of Penn. Athletic Field | |
| 1894-06-13 | Bill Hassamaer | Washington Nationals | Boundary Field | |
| 1894-04-24 | Lave Cross | Philadelphia Phillies | Eastern Park | |
| 1891-09-12 | Abner Dalrymple | Milwaukee Brewers | Borchert Field | |
| 1891-07-01 | Jimmy Ryan | Chicago Cubs | West Side Park I | |
| 1890-08-12 | Farmer Weaver | Louisville Colonels | Eclipse Park I | |
| 1890-08-06 | John Reilly | Cincinnati Reds | League Park I | |
| 1890-08-01 | Oyster Burns | Brooklyn Dodgers | Washington Park II | |
| 1890-07-21 | Roger Connor | New York Giants | Olympic Park II | |
| 1890-07-18 | Jumbo Davis | Brooklyn Gladiators | Eclipse Park I | |
| 1890-07-05 | Bill Van Dyke | Toledo Maumees | Speranza Park | |
| 1890-06-28 | Mike Tiernan | New York Giants | League Park I | |
| 1889-08-15 | Larry Twitchell | Cleveland Spiders | National League Park II | |
| 1889-08-08 | Jack Glasscock | Indianapolis Hoosiers | Seventh Street Park III | |
| 1889-06-07 | Pete Browning | Louisville Colonels | Jefferson Street Grounds | |
| 1888-08-25 | Mike Tiernan | New York Giants | Philadelphia Baseball Grounds | |
| 1888-07-28 | Jimmy Ryan | Chicago Cubs | West Side Park I | |
| 1888-06-13 | Sam Barkley | Kansas City Cowboys | Association Park | |
| 1888-05-15 | Harry Stovey | Philadelphia Athletics | Jefferson Street Grounds | |
| 1887-08-26 | Bid McPhee | Cincinnati Reds | League Park I | |
| 1887-08-10 | Dave Orr | New York Metropolitans | Oriole Park I | |
| 1887-05-07 | Tip O'Neill | St. Louis Browns | Sportsman's Park I | |
| 1887-05-02 | Fred Carroll | Pittsburgh Pirates | Recreation Park | |
| 1887-04-30 | Tip O'Neill | St. Louis Browns | Sportsman's Park I | |
| 1886-09-23 | Chippy McGarr | Philadelphia Athletics | Jefferson Street Grounds | |
| 1886-08-21 | Jack Rowe | Detroit Wolverines | Recreation Park | |
| 1886-08-08 | Pete Browning | Louisville Colonels | Eclipse Park I | |
| 1886-05-24 | Fred Dunlap | St. Louis Maroons | Union Grounds | |
| 1885-09-28 | Mox McQuery | Detroit Wolverines | Recreation Park | |
| 1885-06-16 | Henry Larkin | Philadelphia Athletics | Jefferson Street Grounds | |
| 1885-06-13 | George Wood | Detroit Wolverines | West Side Park I | |
| 1885-06-12 | Dave Orr | New York Metropolitans | Polo Grounds I (Southeast Diamond) | |
| 1884-06-16 | Jim O'Rourke | Buffalo Bisons | Olympic Park I | |
| 1883-09-19 | John Reilly | Cincinnati Reds | Bank Street Grounds | |
| 1883-09-12 | John Reilly | Cincinnati Reds | Bank Street Grounds | |
| 1883-07-30 | Lon Knight | Philadelphia Athletics | Jefferson Street Grounds | |
| 1882-05-25 | Curry Foley | Buffalo Bisons | Riverside Grounds |
| TBC Ad Zone | Advertise Here |
|
• Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. • MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. • Pricing Baseball Cards - Baseball Card Grading at Wholesale prices. Grade for as low as $2.00 a card. | |